Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 18:28 Matthew Barnaby (4) Derek Plante (5) HFD 0 – 1 BUF

2nd Period

No scoring

3rd Period

  1. 9:24 Derek Plante (6) Matthew Barnaby (4), Randy Burridge (10) HFD 0 – 2 BUF
  2. 19:20 Nelson Emerson (9) Jeff O'Neill (2), Robert Kron (6) HFD 1 – 2 BUF

Hartford Whalers

Player G A SOG HIT BLK +/- TOI GS
Nelson Emerson R 1 0 4 0 0 +1 0:00 1.20
Robert Kron C 0 1 5 0 0 +1 0:00 1.15
Jeff O'Neill C 0 1 4 0 0 +1 0:00 0.77
Brendan Shanahan L 0 0 6 0 0 +1 0:00 0.45
Andrei Nikolishin C 0 0 3 0 0 0 0:00 0.22
Frantisek Kucera D 0 0 3 0 0 0 0:00 0.22
Glen Wesley D 0 0 4 0 0 0 0:00 0.15
Kevin Smyth L 0 0 1 0 0 0 0:00 0.08
Adam Burt D 0 0 1 0 0 0 0:00 0.08
Geoff Sanderson L 0 0 4 0 0 -2 0:00 0.00
Kelly Chase R 0 0 0 0 0 0 0:00 0.00
Mark Janssens C 0 0 1 0 0 0 0:00 -0.08
Gerald Diduck D 0 0 1 0 0 0 0:00 -0.08
Steven Rice R 0 0 2 0 0 -2 0:00 -0.15
Scott Daniels L 0 0 0 0 0 0 0:00 -0.15
Andrew Cassels C 0 0 2 0 0 -2 0:00 -0.15
Glen Featherstone D 0 0 1 0 0 -1 0:00 -0.22
Brad McCrimmon D 0 0 0 0 0 -1 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Sean Burke L 31 29 2 .935 58:48 1.40

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Derek Plante C 1 1 5 0 0 +2 0:00 2.05
Matthew Barnaby R 1 1 2 0 0 +1 0:00 1.68
Randy Burridge L 0 1 2 0 0 +1 0:00 0.78
Garry Galley D 0 0 3 0 0 +1 0:00 0.38
Pat LaFontaine C 0 0 6 0 0 -1 0:00 0.30
Donald Audette R 0 0 2 0 0 0 0:00 0.15
Mark Astley D 0 0 2 0 0 0 0:00 0.15
Charlie Huddy D 0 0 2 0 0 +1 0:00 0.15
Brent Hughes L 0 0 1 0 0 0 0:00 0.08
Dave Hannan C 0 0 1 0 0 0 0:00 0.08
Alexei Zhitnik D 0 0 3 0 0 -1 0:00 0.07
Yuri Khmylev L 0 0 0 0 0 0 0:00 0.00
Brian Holzinger C 0 0 0 0 0 0 0:00 0.00
Michael Peca C 0 0 0 0 0 0 0:00 0.00
Jason Dawe R 0 0 0 0 0 0 0:00 0.00
Brad May L 0 0 1 0 0 0 0:00 -0.08
Doug Houda D 0 0 0 0 0 +2 0:00 -0.15
Craig Muni D 0 0 1 0 0 -1 0:00 -0.22
Goalie DEC SA SV GA SV% TOI GS
Dominik Hasek W 42 41 1 .976 60:00 3.35