Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 10:04 Dave Hannan (5) Brent Hughes (5), Doug Houda (1) TOR 0 – 1 BUF
  2. 10:29 Brad May (7) Jason Dawe (12), Mark Astley (10) TOR 0 – 2 BUF

2nd Period

  1. 18:02 Pat LaFontaine (15) Donald Audette (10), Yuri Khmylev (14) TOR 0 – 3 BUF
  2. 18:22 Mats Sundin (16) Dave Andreychuk (20), Doug Gilmour (20) TOR 1 – 3 BUF

3rd Period

No scoring

Toronto Maple Leafs

Player G A SOG +/- GS
Doug Gilmour C 0 1 2 0 0.78
Dave Andreychuk L 0 1 1 0 0.70
Mats Sundin C 1 0 3 0 0.68
Mike Gartner R 0 0 2 0 0.15
Randy Wood R 0 0 4 -1 0.15
Jamie Macoun D 0 0 2 0 0.15
Kenny Jonsson D 0 0 3 -1 0.07
Sergio Momesso L 0 0 2 0 0.00
Mike Craig R 0 0 2 -1 0.00
Dave Ellett D 0 0 0 0 0.00
Darby Hendrickson C 0 0 1 -1 -0.08
Benoit Hogue L 0 0 1 0 -0.08
Dmitry Yushkevich D 0 0 1 -1 -0.08
Larry Murphy D 0 0 2 -1 -0.15
Paul Di Pietro C 0 0 0 -1 -0.30
Todd Gill D 0 0 1 -1 -0.38
Ken Baumgartner L 0 0 0 -1 -0.45
Tie Domi R 0 0 0 -1 -0.90
Goalie DEC SA SV GA SV% TOI GS
Felix Potvin L 31 28 3 .903 58:23 0.55

Buffalo Sabres

Player G A SOG +/- GS
Donald Audette R 0 1 7 0 1.00
Pat LaFontaine C 1 0 5 0 0.98
Dave Hannan C 1 0 1 +1 0.98
Jason Dawe R 0 1 0 +1 0.78
Mark Astley D 0 1 2 +1 0.78
Yuri Khmylev L 0 1 0 0 0.63
Brent Hughes L 0 1 0 +1 0.63
Doug Houda D 0 1 0 +1 0.40
Randy Burridge L 0 0 5 0 0.38
Michael Peca C 0 0 1 +1 0.22
Mike Wilson D 0 0 1 +1 0.22
Derek Plante C 0 0 2 0 0.15
Matthew Barnaby R 0 0 2 0 0.15
Alexei Zhitnik D 0 0 2 0 0.15
Craig Muni D 0 0 1 0 0.08
Garry Galley D 0 0 1 +1 0.07
Brad May L 1 0 1 +1 -0.08
Rob Ray R 0 0 0 +1 -0.38
Goalie DEC SA SV GA SV% TOI GS
John Blue W 27 26 1 .963 60:00 1.85