Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:44 Derek Plante (15) Matthew Barnaby (11), Alexei Zhitnik (23) NJD 0 – 1 BUF
  2. 4:29 Bill Guerin (17) PPG Steve Thomas (30), Petr Sykora (20) NJD 1 – 1 BUF
  3. 7:19 Brian Rolston (6) John MacLean (21), Neal Broten (16) NJD 2 – 1 BUF
  4. 14:16 Rob Ray (3) Mark Astley (14), Dave Hannan (10) NJD 2 – 2 BUF

2nd Period

No scoring

3rd Period

No scoring

Overtime

No scoring

New Jersey Devils

Player G A SOG +/- GS
Brian Rolston R 1 0 5 +1 1.28
Bill Guerin R 1 0 6 0 1.20
John MacLean R 0 1 7 0 1.15
Neal Broten C 0 1 2 +1 0.93
Steve Thomas R 0 1 3 0 0.85
Petr Sykora R 0 1 0 0 0.48
Jason Smith D 0 0 1 +1 0.22
Shawn Chambers D 0 0 4 0 0.15
Mike Peluso L 0 0 1 0 0.08
Bobby Holik C 0 0 1 0 0.08
Stephane Richer R 0 0 3 -1 0.07
Scott Niedermayer D 0 0 4 -2 0.00
Tommy Albelin D 0 0 1 0 -0.08
Bobby Carpenter C 0 0 0 -2 -0.30
Reid Simpson L 0 0 0 -1 -0.68
Ken Daneyko D 0 0 0 -2 -0.83
Scott Stevens D 0 0 3 0 -0.98
Randy Mckay R 0 0 0 0 -1.13
Goalie DEC SA SV GA SV% TOI GS
Martin Brodeur T 29 27 2 .931 64:41 1.20

Buffalo Sabres

Player G A SOG +/- GS
Derek Plante C 1 0 4 +1 1.20
Matthew Barnaby R 0 1 3 +1 1.00
Mark Astley D 0 1 2 +1 0.93
Dave Hannan C 0 1 0 +1 0.78
Rob Ray R 1 0 3 +1 0.75
Alexei Zhitnik D 0 1 1 0 0.55
Randy Burridge L 0 0 2 +1 0.30
Brent Hughes L 0 0 0 +1 0.15
Charlie Huddy D 0 0 2 0 0.15
Darryl Shannon D 0 0 0 +1 0.15
Michal Grosek L 0 0 1 0 0.08
Pat LaFontaine C 0 0 2 -1 0.00
Scott Pearson L 0 0 2 0 0.00
Jason Dawe R 0 0 2 -1 0.00
Mike Wilson D 0 0 1 0 -0.08
Michael Peca C 0 0 0 0 -0.15
Bob Boughner D 0 0 1 0 -0.45
Brad May L 0 0 3 -1 -0.98
Goalie DEC SA SV GA SV% TOI GS
Andrei Trefilov T 41 39 2 .951 65:00 2.40