Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:41 Wendel Clark (25) Doug Gilmour (33), Mike Craig (12) DAL 0 – 1 TOR

2nd Period

No scoring

3rd Period

  1. 14:52 Wayne Presley (5) PPG Dave Ellett (16), Wendel Clark (20) DAL 0 – 2 TOR
  2. 19:01 Doug Gilmour (26) Unassisted DAL 0 – 3 TOR

Dallas Stars

Player G A SOG +/- GS
Joe Nieuwendyk C 0 0 6 -1 0.30
Randy Wood R 0 0 5 -1 0.23
Mike Modano C 0 0 4 -1 0.15
Mark Lawrence R 0 0 2 0 0.15
Mike Kennedy C 0 0 1 0 0.08
Guy Carbonneau C 0 0 0 0 0.00
Jere Lehtinen R 0 0 0 0 0.00
Grant Ledyard D 0 0 0 0 0.00
Brent Gilchrist L 0 0 1 -1 -0.08
Mike Lalor D 0 0 1 -1 -0.08
Todd Harvey R 0 0 0 -1 -0.15
Benoit Hogue L 0 0 1 -1 -0.22
Craig Ludwig D 0 0 1 0 -0.22
Kevin Hatcher D 0 0 1 -1 -0.22
Derian Hatcher D 0 0 2 -1 -0.30
Grant Marshall R 0 0 1 -1 -0.38
Bill Huard L 0 0 0 0 -0.68
Darryl Sydor D 0 0 0 -1 -1.42
Goalie DEC SA SV GA SV% TOI GS
Andy Moog L 29 27 2 .931 59:43 1.20

Toronto Maple Leafs

Player G A SOG +/- GS
Doug Gilmour C 1 1 5 +2 2.05
Wendel Clark L 1 1 5 +1 1.90
Dave Ellett D 0 1 4 +2 1.23
Wayne Presley R 1 0 1 +1 0.98
Mike Craig R 0 1 2 +1 0.93
Mats Sundin C 0 0 4 0 0.30
Jamie Macoun D 0 0 1 +1 0.22
Kirk Muller L 0 0 0 +1 0.15
Ken Baumgartner L 0 0 1 0 0.08
Nick Kypreos L 0 0 1 0 0.08
Larry Murphy D 0 0 1 0 0.08
Todd Warriner L 0 0 0 0 0.00
Mike Gartner R 0 0 2 0 0.00
Dmitry Yushkevich D 0 0 0 0 0.00
Mathieu Schneider D 0 0 2 0 0.00
Tie Domi R 0 0 0 0 -0.68
Todd Gill D 0 0 1 +1 -1.05
Dave Gagner C 0 0 0 0 -1.13
Goalie DEC SA SV GA SV% TOI GS
Felix Potvin W 26 26 0 1.000 60:00 2.60