Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:16 Adam Creighton (11) Jay Wells (3) STL 1 – 0 CHI
  2. 14:04 Bernie Nicholls (19) PPG Gary Suter (47), Chris Chelios (58) STL 1 – 1 CHI

2nd Period

No scoring

3rd Period

  1. 1:47 Bob Probert (19) Denis Savard (35), Eric Daze (23) STL 1 – 2 CHI
  2. 5:06 Geoff Courtnall (24) Stephen Leach (17) STL 2 – 2 CHI

Overtime

No scoring

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Geoff Courtnall L 1 0 4 0 0 +2 0:00 1.20
Adam Creighton C 1 0 3 0 0 +1 0:00 1.13
Stephen Leach R 0 1 4 0 0 +1 0:00 1.08
Al MacInnis D 0 0 10 0 0 +1 0:00 0.90
Jay Wells D 0 1 0 0 0 +1 0:00 0.78
Brett Hull R 0 0 6 0 0 0 0:00 0.45
Peter Zezel C 0 0 4 0 0 +1 0:00 0.30
Wayne Gretzky C 0 0 5 0 0 -1 0:00 0.23
Brian Noonan R 0 0 3 0 0 0 0:00 0.22
Glenn Anderson R 0 0 3 0 0 0 0:00 0.22
Murray Baron D 0 0 1 0 0 +1 0:00 0.22
Igor Kravchuk D 0 0 4 0 0 -1 0:00 0.15
Craig MacTavish C 0 0 1 0 0 0 0:00 0.08
Shayne Corson L 0 0 2 0 0 0 0:00 0.00
Basil Mcrae L 0 0 0 0 0 0 0:00 0.00
Charlie Huddy D 0 0 0 0 0 0 0:00 0.00
Chris Pronger D 0 0 0 0 0 0 0:00 0.00
Stephane Matteau L 0 0 2 0 0 -1 0:00 -0.15
Goalie DEC SA SV GA SV% TOI GS
Grant Fuhr T 19 17 2 .895 65:00 0.20

Chicago Blackhawks

Player G A SOG HIT BLK +/- TOI GS
Bob Probert L 1 0 1 0 0 +1 0:00 0.98
Bernie Nicholls C 1 0 2 0 0 0 0:00 0.90
Denis Savard C 0 1 1 0 0 0 0:00 0.70
Eric Daze L 0 1 1 0 0 0 0:00 0.70
Gary Suter D 0 1 0 0 0 -1 0:00 0.48
Joe Murphy R 0 0 3 0 0 0 0:00 0.22
Chris Chelios D 0 1 0 0 0 0 0:00 0.18
Tony Amonte R 0 0 4 0 0 0 0:00 0.15
Danton Cole R 0 0 1 0 0 0 0:00 0.08
Ethan Moreau L 0 0 1 0 0 0 0:00 0.08
Keith Carney D 0 0 1 0 0 0 0:00 0.08
Enrico Ciccone D 0 0 1 0 0 0 0:00 0.08
Steve Dubinsky R 0 0 0 0 0 0 0:00 0.00
Ivan Droppa D 0 0 0 0 0 0 0:00 0.00
Jeff Shantz C 0 0 1 0 0 -1 0:00 -0.08
Jim Cummins R 0 0 0 0 0 -1 0:00 -0.15
James Black L 0 0 2 0 0 -2 0:00 -0.15
Cam Russell D 0 0 0 0 0 -1 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Ed Belfour T 52 50 2 .962 65:00 3.50