Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

No scoring

3rd Period

  1. 4:27 Benoit Hogue (4) PPG Brent Gilchrist (4), Grant Ledyard (3) BUF 0 – 1 DAL
  2. 8:04 Greg Adams (6) Mike Modano (9), Sergei Zubov (3) BUF 0 – 2 DAL

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Michal Grosek L 0 0 4 0 0 0 0:00 0.30
Derek Plante C 0 0 3 0 0 0 0:00 0.22
Garry Galley D 0 0 1 0 0 0 0:00 0.08
Mike Wilson D 0 0 1 0 0 0 0:00 0.08
Randy Burridge L 0 0 0 0 0 0 0:00 0.00
Dixon Ward L 0 0 0 0 0 0 0:00 0.00
Pat LaFontaine C 0 0 2 0 0 -1 0:00 0.00
Michael Peca C 0 0 0 0 0 0 0:00 0.00
Curtis Brown C 0 0 0 0 0 0 0:00 0.00
Darryl Shannon D 0 0 2 0 0 0 0:00 0.00
Jason Dawe R 0 0 1 0 0 0 0:00 -0.08
Brian Holzinger C 0 0 1 0 0 -1 0:00 -0.08
Anatoli Semenov C 0 0 0 0 0 -1 0:00 -0.15
Richard Smehlik D 0 0 2 0 0 -1 0:00 -0.15
Rob Ray R 0 0 0 0 0 0 0:00 -0.38
Bob Boughner D 0 0 0 0 0 0 0:00 -0.38
Matthew Barnaby R 0 0 4 0 0 0 0:00 -0.60
Alexei Zhitnik D 0 0 3 0 0 -1 0:00 -0.68
Goalie DEC SA SV GA SV% TOI GS
Dominik Hasek L 31 29 2 .935 59:03 1.40

Dallas Stars

Player G A SOG HIT BLK +/- TOI GS
Mike Modano C 0 1 6 0 0 +1 0:00 1.22
Greg Adams L 1 0 2 0 0 +1 0:00 1.05
Benoit Hogue L 1 0 3 0 0 0 0:00 0.98
Sergei Zubov D 0 1 1 0 0 +1 0:00 0.85
Grant Ledyard D 0 1 1 0 0 0 0:00 0.70
Brent Gilchrist L 0 1 2 0 0 0 0:00 0.48
Jere Lehtinen R 0 0 3 0 0 +1 0:00 0.38
Grant Marshall R 0 0 3 0 0 0 0:00 0.22
Dave Reid L 0 0 2 0 0 0 0:00 0.15
Pat Verbeek R 0 0 2 0 0 0 0:00 0.15
Guy Carbonneau C 0 0 2 0 0 0 0:00 0.15
Marc Labelle L 0 0 1 0 0 0 0:00 0.08
Craig Ludwig D 0 0 1 0 0 +1 0:00 0.07
Derian Hatcher D 0 0 0 0 0 0 0:00 0.00
Darryl Sydor D 0 0 0 0 0 0 0:00 0.00
Mike Lalor D 0 0 0 0 0 0 0:00 0.00
Jamie Langenbrunner R 0 0 0 0 0 0 0:00 -0.30
Todd Harvey R 0 0 2 0 0 0 0:00 -0.60
Goalie DEC SA SV GA SV% TOI GS
Andy Moog W 24 24 0 1.000 60:00 2.40