Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:29 Wendel Clark (9) Mike Craig (4), Kirk Muller (5) BUF 0 – 1 TOR
  2. 4:43 Darby Hendrickson (1) Kirk Muller (6), Larry Murphy (10) BUF 0 – 2 TOR
  3. 15:49 Mats Sundin (13) Sergei Berezin (5), Freddy Modin (2) BUF 0 – 3 TOR

2nd Period

  1. 5:47 Michal Grosek (3) Brian Holzinger (6), Curtis Brown (3) BUF 1 – 3 TOR
  2. 11:19 Jason Dawe (6) Garry Galley (6), Michal Grosek (5) BUF 2 – 3 TOR
  3. 18:44 Wendel Clark (10) Dave Ellett (3), Doug Gilmour (13) BUF 2 – 4 TOR

3rd Period

  1. 1:45 Donald Audette (4) Dixon Ward (7), Richard Smehlik (7) BUF 3 – 4 TOR

Buffalo Sabres

Player G A SOG +/- GS
Michal Grosek L 1 1 2 +1 1.68
Jason Dawe R 1 0 5 0 1.13
Donald Audette R 1 0 2 0 0.90
Dixon Ward L 0 1 2 0 0.78
Brian Holzinger C 0 1 0 +2 0.78
Garry Galley D 0 1 2 0 0.78
Richard Smehlik D 0 1 2 -1 0.63
Curtis Brown C 0 1 1 -1 0.40
Michael Peca C 0 0 0 +1 0.15
Jay McKee D 0 0 0 +1 0.15
Rob Ray R 0 0 1 0 0.08
Mike Wilson D 0 0 1 0 0.08
Randy Burridge L 0 0 3 -1 0.07
Darryl Shannon D 0 0 0 0 -0.15
Alexei Zhitnik D 0 0 0 -1 -0.15
Derek Plante C 0 0 2 -3 -0.30
Bob Boughner D 0 0 0 -1 -0.30
Matthew Barnaby R 0 0 0 -2 -1.95
Goalie DEC SA SV GA SV% TOI GS
Dominik Hasek L 32 28 4 .875 59:29 -0.20

Toronto Maple Leafs

Player G A SOG +/- GS
Wendel Clark L 2 0 4 -1 1.65
Kirk Muller L 0 2 3 +1 1.63
Mats Sundin C 1 0 5 +1 1.28
Darby Hendrickson C 1 0 5 +1 1.28
Sergei Berezin L 0 1 5 +1 1.15
Freddy Modin L 0 1 1 +1 0.85
Dave Ellett D 0 1 1 +1 0.85
Mike Craig R 0 1 3 -1 0.55
Doug Gilmour C 0 1 1 -1 0.55
Larry Murphy D 0 1 0 -1 0.48
Todd Warriner L 0 0 0 +1 0.15
Jamie Baker C 0 0 2 0 0.15
Jamie Macoun D 0 0 0 +1 0.15
Dmitry Yushkevich D 0 0 0 +2 0.15
Jamie Heward D 0 0 2 0 0.00
Matt Martin D 0 0 0 -1 -0.30
Tie Domi R 0 0 0 0 -0.53
Nick Kypreos L 0 0 0 0 -1.13
Goalie DEC SA SV GA SV% TOI GS
Felix Potvin W 23 20 3 .870 60:00 -0.25