Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 9:55 Sergei Krivokrasov (7) Bob Probert (6), Chris Chelios (25) CHI 1 – 0 BUF

2nd Period

  1. 2:42 Rob Ray (5) Wayne Primeau (2), Dixon Ward (20) CHI 1 – 1 BUF
  2. 17:16 Brian Holzinger (14) SHG Randy Burridge (17), Alexei Zhitnik (15) CHI 1 – 2 BUF

3rd Period

No scoring

Chicago Blackhawks

Player G A SOG +/- GS
Sergei Krivokrasov R 1 0 6 0 1.20
Chris Chelios D 0 1 6 0 1.08
Bob Probert L 0 1 1 +1 0.85
Tony Amonte R 0 0 7 0 0.53
Alexei Zhamnov C 0 0 5 0 0.23
Steve Dubinsky R 0 0 1 +1 0.22
Keith Carney D 0 0 2 0 0.15
Gary Suter D 0 0 4 -1 0.15
Kevin Miller C 0 0 3 -1 0.07
Jim Cummins R 0 0 0 0 0.00
Ethan Moreau L 0 0 4 -1 0.00
James Black L 0 0 0 0 0.00
Eric Weinrich D 0 0 1 -1 -0.08
Jeff Shantz C 0 0 2 -1 -0.15
Denis Savard C 0 0 2 -1 -0.15
Murray Craven L 0 0 0 -1 -0.15
Cam Russell D 0 0 0 0 -0.38
Enrico Ciccone D 0 0 0 0 -0.38
Goalie DEC SA SV GA SV% TOI GS
Ed Belfour L 24 22 2 .917 58:37 0.70

Buffalo Sabres

Player G A SOG +/- GS
Randy Burridge L 0 1 4 +1 1.08
Rob Ray R 1 0 1 +1 0.98
Alexei Zhitnik D 0 1 2 +1 0.93
Dixon Ward L 0 1 1 +1 0.85
Brian Holzinger C 1 0 1 0 0.83
Wayne Primeau C 0 1 0 +1 0.40
Derek Plante C 0 0 3 0 0.22
Jason Dawe R 0 0 2 0 0.15
Michal Grosek L 0 0 2 0 0.15
Mike Wilson D 0 0 0 +1 0.15
Jay McKee D 0 0 0 +1 0.15
Garry Galley D 0 0 1 0 0.08
Michael Peca C 0 0 2 0 0.00
Brad May L 0 0 3 -1 -0.08
Donald Audette R 0 0 0 -1 -0.15
Darryl Shannon D 0 0 0 -1 -0.30
Bob Boughner D 0 0 2 0 -0.38
Matthew Barnaby R 0 0 0 0 -1.13
Goalie DEC SA SV GA SV% TOI GS
Dominik Hasek W 44 43 1 .977 60:00 3.55