Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 10:26 Keith Tkachuk (38) Dave Manson (15), Norm MacIver (8) PHX 1 – 0 CHI

3rd Period

  1. 4:19 Mike Stapleton (3) Teppo Numminen (20) PHX 2 – 0 CHI

Phoenix Coyotes

Player G A SOG HIT BLK +/- TOI GS
Keith Tkachuk L 1 0 5 0 0 +1 0:00 1.13
Dave Manson D 0 1 5 0 0 +1 0:00 1.00
Teppo Numminen D 0 1 3 0 0 +1 0:00 1.00
Norm MacIver D 0 1 3 0 0 +1 0:00 1.00
Mike Stapleton C 1 0 1 0 0 +1 0:00 0.98
Jeremy Roenick C 0 0 5 0 0 +1 0:00 0.53
Oleg Tverdovsky D 0 0 3 0 0 +1 0:00 0.38
Craig Janney C 0 0 1 0 0 +1 0:00 0.22
Cliff Ronning C 0 0 3 0 0 0 0:00 0.22
Shane Doan R 0 0 0 0 0 +1 0:00 0.15
Bob Corkum C 0 0 2 0 0 0 0:00 0.15
Mike Gartner R 0 0 2 0 0 0 0:00 0.15
Jim McKenzie L 0 0 0 0 0 +1 0:00 0.15
Darrin Shannon L 0 0 1 0 0 0 0:00 0.08
Jim Johnson D 0 0 0 0 0 0 0:00 0.00
Dallas Drake R 0 0 0 0 0 0 0:00 -0.15
Kris King L 0 0 1 0 0 0 0:00 -0.30
Jayson More D 0 0 0 0 0 0 0:00 -0.45
Goalie DEC SA SV GA SV% TOI GS
Nikolai Khabibulin W 28 28 0 1.000 60:00 2.80

Chicago Blackhawks

Player G A SOG HIT BLK +/- TOI GS
Murray Craven L 0 0 4 0 0 0 0:00 0.30
Tony Amonte R 0 0 5 0 0 -1 0:00 0.23
Alexei Zhamnov C 0 0 5 0 0 -1 0:00 0.23
Sergei Krivokrasov R 0 0 2 0 0 0 0:00 0.15
Eric Daze L 0 0 2 0 0 0 0:00 0.15
Gary Suter D 0 0 2 0 0 0 0:00 0.15
Denis Savard C 0 0 1 0 0 0 0:00 0.08
Kevin Miller C 0 0 2 0 0 0 0:00 0.00
Ulf Dahlen R 0 0 2 0 0 -1 0:00 0.00
Michal Sykora D 0 0 0 0 0 0 0:00 0.00
Ethan Moreau L 0 0 1 0 0 0 0:00 -0.08
Brent Sutter C 0 0 0 0 0 -1 0:00 -0.15
Eric Weinrich D 0 0 2 0 0 -2 0:00 -0.15
Keith Carney D 0 0 0 0 0 0 0:00 -0.15
Jim Cummins R 0 0 0 0 0 -1 0:00 -0.30
Bob Probert L 0 0 0 0 0 -1 0:00 -0.30
Enrico Ciccone D 0 0 0 0 0 -2 0:00 -0.30
Cam Russell D 0 0 0 0 0 0 0:00 -0.38
Goalie DEC SA SV GA SV% TOI GS
Jeff Hackett L 35 33 2 .943 58:24 1.80