Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 8:17 Derek King (24) PPG Steve Chiasson (18), Robert Kron (9) NYR 0 – 1 HFD
  2. 19:43 Geoff Sanderson (33) Steven Rice (13), Andrew Cassels (39) NYR 0 – 2 HFD

2nd Period

No scoring

3rd Period

  1. 16:13 Jeff Beukeboom (2) Wayne Gretzky (68), Adam Graves (26) NYR 1 – 2 HFD

New York Rangers

Player G A SOG +/- GS
Wayne Gretzky C 0 1 4 +1 1.08
Jeff Beukeboom D 1 0 1 +1 0.98
Adam Graves L 0 1 4 0 0.93
Niklas Sundstrom R 0 0 2 +1 0.30
Patrick Flatley R 0 0 5 -1 0.23
Brian Leetch D 0 0 2 0 0.15
Chris Ferraro C 0 0 1 0 0.08
Mike Eastwood C 0 0 1 0 0.08
Esa Tikkanen L 0 0 3 -1 0.07
Darren Langdon L 0 0 0 0 0.00
Bill Berg L 0 0 0 0 0.00
Russ Courtnall R 0 0 0 0 0.00
David Oliver R 0 0 0 0 0.00
Doug Lidster D 0 0 0 0 0.00
Ulf Samuelsson D 0 0 0 0 -0.15
Bruce Driver D 0 0 2 -1 -0.15
Alexander Karpovtsev D 0 0 1 0 -0.37
Ryan Vandenbussche R 0 0 0 0 -0.53
Goalie DEC SA SV GA SV% TOI GS
Glenn Healy L 29 27 2 .931 59:34 1.20

Hartford Whalers

Player G A SOG +/- GS
Geoff Sanderson L 1 0 4 +1 1.20
Robert Kron C 0 1 7 -1 1.00
Andrew Cassels C 0 1 1 +1 0.85
Steve Chiasson D 0 1 2 0 0.78
Derek King L 1 0 2 -1 0.75
Steven Rice R 0 1 1 +1 0.55
Nelson Emerson R 0 0 4 0 0.30
Paul Ranheim L 0 0 1 0 0.08
Alexander Godynyuk D 0 0 1 0 0.08
Kevin Haller D 0 0 1 0 0.08
Kevin Dineen R 0 0 2 0 0.00
Kent Manderville C 0 0 0 0 0.00
Keith Primeau C 0 0 2 -1 0.00
Jeff O'Neill C 0 0 0 0 0.00
Adam Burt D 0 0 0 0 0.00
Curtis Leschyshyn D 0 0 0 0 -0.15
Glen Wesley D 0 0 0 0 -0.30
Stu Grimson L 0 0 1 0 -0.60
Goalie DEC SA SV GA SV% TOI GS
Sean Burke W 26 25 1 .962 60:00 1.75