Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:51 Miroslav Satan (23) Brian Holzinger (28) BUF 1 – 0 HFD
  2. 8:30 Richard Smehlik (11) Alexei Zhitnik (28), Miroslav Satan (13) BUF 2 – 0 HFD

2nd Period

  1. 12:09 Keith Primeau (26) Nelson Emerson (27), Sean Burke (2) BUF 2 – 1 HFD

3rd Period

  1. 2:07 Steve Chiasson (8) PPG Nelson Emerson (28), Keith Primeau (23) BUF 2 – 2 HFD
  2. 12:59 Geoff Sanderson (34) PPG Andrew Cassels (41), Steve Chiasson (21) BUF 2 – 3 HFD
  3. 16:52 Geoff Sanderson (35) Andrew Cassels (42), Kevin Dineen (28) BUF 2 – 4 HFD

Buffalo Sabres

Player G A SOG +/- GS
Miroslav Satan R 1 1 5 0 1.75
Richard Smehlik D 1 0 2 0 0.75
Brian Holzinger C 0 1 0 0 0.63
Alexei Zhitnik D 0 1 2 0 0.63
Derek Plante C 0 0 3 0 0.22
Donald Audette R 0 0 3 0 0.22
Dixon Ward L 0 0 2 0 0.15
Jason Dawe R 0 0 1 0 0.08
Michael Peca C 0 0 0 0 0.00
Garry Galley D 0 0 0 +1 0.00
Bob Boughner D 0 0 0 0 0.00
Brad May L 0 0 1 0 -0.08
Michal Grosek L 0 0 1 0 -0.08
Mike Wilson D 0 0 1 -1 -0.08
Randy Burridge L 0 0 0 -1 -0.15
Rob Ray R 0 0 0 0 -0.15
Darryl Shannon D 0 0 2 0 -0.15
Wayne Primeau C 0 0 1 0 -0.45
Goalie DEC SA SV GA SV% TOI GS
Dominik Hasek L 41 37 4 .902 57:17 0.70

Hartford Whalers

Player G A SOG +/- GS
Geoff Sanderson L 2 0 6 +1 1.95
Steve Chiasson D 1 1 7 -1 1.60
Andrew Cassels C 0 2 1 +1 1.48
Nelson Emerson R 0 2 4 -1 1.40
Keith Primeau C 1 1 3 -1 1.08
Kevin Dineen R 0 1 6 +1 0.92
Robert Kron C 0 0 4 0 0.30
Adam Burt D 0 0 2 +1 0.30
Derek King L 0 0 3 0 0.22
Glen Wesley D 0 0 1 +1 0.22
Sami Kapanen R 0 0 2 0 0.15
Chris Murray R 0 0 0 0 0.00
Kent Manderville C 0 0 0 0 0.00
Steven Rice R 0 0 1 0 -0.08
Kevin Haller D 0 0 1 0 -0.08
Stu Grimson L 0 0 0 0 -0.15
Alexander Godynyuk D 0 0 0 0 -0.15
Curtis Leschyshyn D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Sean Burke W 24 22 2 .917 60:00 0.70