Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:54 Rod Brind'Amour (6) PPG Vinny Prospal (9), Pat Falloon (1) PHI 1 – 0 STL
  2. 11:50 Dainius Zubrus (3) Paul Coffey (5) PHI 2 – 0 STL
  3. 15:27 Eric Lindros (8) Janne Niinimaa (6), Paul Coffey (6) PHI 3 – 0 STL
  4. 19:44 Eric Lindros (9) John LeClair (7), Dainius Zubrus (7) PHI 4 – 0 STL

2nd Period

  1. 9:08 Blair Atcheynum (2) Scott Pellerin (3), Craig Conroy (6) PHI 4 – 1 STL

3rd Period

  1. 0:24 John LeClair (13) Dainius Zubrus (8), Janne Niinimaa (7) PHI 5 – 1 STL

Philadelphia Flyers

Player G A SOG HIT BLK +/- TOI GS
Dainius Zubrus C 1 2 2 2 0 +3 20:48 2.60
Eric Lindros C 2 0 4 0 0 +2 11:51 2.05
John LeClair L 1 1 1 1 0 +3 19:34 1.95
Paul Coffey D 0 2 2 1 0 +2 21:16 1.70
Janne Niinimaa D 0 2 1 1 0 +2 20:20 1.48
Pat Falloon R 0 1 4 0 0 0 15:49 0.93
Rod Brind'Amour C 1 0 2 0 0 0 20:23 0.90
Chris Gratton C 0 0 4 0 1 +1 15:47 0.50
Vinny Prospal L 0 1 0 3 0 0 15:15 0.48
Eric Desjardins D 0 0 2 1 1 +1 20:42 0.30
Trent Klatt R 0 0 2 0 0 0 15:17 0.10
Luke Richardson D 0 0 0 0 1 +1 19:03 0.10
Daniel Lacroix C 0 0 1 0 1 0 8:00 0.08
Shjon Podein L 0 0 0 0 0 0 14:31 0.05
Joel Otto C 0 0 0 1 0 0 7:32 0.00
Kjell Samuelsson D 0 0 1 1 0 0 19:34 -0.08
Petr Svoboda D 0 0 0 1 0 0 19:36 -0.15
Dan Kordic L 0 0 0 0 0 0 5:13 -0.38
Goalie DEC SA SV GA SV% TOI GS
Garth Snow W 28 27 1 .964 60:00 1.95

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Blair Atcheynum R 1 0 3 0 0 -1 10:45 0.88
Craig Conroy C 0 1 2 1 0 0 13:43 0.83
Scott Pellerin L 0 1 0 2 0 0 15:11 0.63
Al MacInnis D 0 0 5 0 1 -2 24:55 0.13
Joe Murphy R 0 0 2 1 0 0 16:10 0.10
Terry Yake C 0 0 0 0 0 0 18:35 0.05
Brett Hull R 0 0 4 0 0 -1 18:44 0.00
Jamie Rivers D 0 0 2 1 0 -1 16:56 0.00
Steve Duchesne D 0 0 1 0 1 0 20:45 -0.02
Chris Pronger D 0 0 1 1 1 -1 22:35 -0.02
Pavol Demitra R 0 0 1 0 0 -1 16:04 -0.08
Kelly Chase R 0 0 1 1 0 0 11:18 -0.08
Jim Campbell R 0 0 2 2 0 -2 15:56 -0.15
Geoff Courtnall L 0 0 2 0 0 -1 13:09 -0.15
Marc Bergevin D 0 0 0 1 2 -2 20:37 -0.25
Tony Twist L 0 0 1 2 0 -1 12:10 -0.28
Rudy Poeschek D 0 0 1 0 0 0 14:43 -0.30
Harry York C 0 0 0 3 0 -2 12:41 -0.35
Goalie DEC SA SV GA SV% TOI GS
Grant Fuhr L 26 21 5 .808 60:00 -1.65