Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:42 Kirk Maltby (11) Nicklas Lidstrom (27), Kris Draper (10) DET 1 – 0 STL

2nd Period

  1. 16:15 Pierre Turgeon (9) PPG Jim Campbell (13), Al MacInnis (18) DET 1 – 1 STL
  2. 16:34 Steve Duchesne (11) Unassisted DET 1 – 2 STL

3rd Period

  1. 12:35 Al MacInnis (16) PPG Steve Duchesne (30), Craig Conroy (24) DET 1 – 3 STL
  2. 19:44 Brett Hull (20) Unassisted DET 1 – 4 STL

Detroit Red Wings

Player G A SOG HIT BLK +/- TOI GS
Kirk Maltby L 1 0 3 0 0 +1 12:17 1.18
Nicklas Lidstrom D 0 1 2 0 0 0 27:06 0.78
Kris Draper C 0 1 1 0 0 +1 13:28 0.30
Brent Gilchrist L 0 0 5 1 1 0 15:31 0.27
Joey Kocur R 0 0 1 1 0 +1 9:49 0.22
Doug Brown R 0 0 0 1 0 0 12:12 0.00
Viacheslav Fetisov D 0 0 0 0 0 0 19:03 0.00
Mathieu Dandenault R 0 0 0 1 0 0 10:35 -0.05
Anders Eriksson D 0 0 0 1 0 0 15:48 -0.05
Brendan Shanahan L 0 0 3 1 0 -1 17:43 -0.08
Darren McCarty R 0 0 1 1 0 -1 14:32 -0.08
Bob Rouse D 0 0 1 2 0 -1 15:30 -0.08
Larry Murphy D 0 0 1 0 1 0 26:01 -0.08
Igor Larionov C 0 0 0 0 1 -1 18:08 -0.10
Aaron Ward D 0 0 0 1 1 -1 13:49 -0.10
Vyacheslav Kozlov L 0 0 3 1 0 -2 14:56 -0.23
Steve Yzerman C 0 0 0 0 0 -1 20:14 -0.35
Martin Lapointe R 0 0 1 2 0 -1 14:54 -0.38
Goalie DEC SA SV GA SV% TOI GS
Chris Osgood L 28 25 3 .893 58:40 0.25

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Al MacInnis D 1 1 5 0 0 +1 30:19 1.80
Brett Hull R 1 0 8 0 0 +1 18:26 1.45
Steve Duchesne D 1 1 2 0 0 0 26:09 1.43
Jim Campbell R 0 1 2 0 0 0 12:39 0.83
Craig Conroy C 0 1 2 1 0 +1 19:26 0.83
Pierre Turgeon C 1 0 2 0 0 +1 17:47 0.80
Chris Pronger D 0 0 2 3 5 +1 16:06 0.30
Blair Atcheynum R 0 0 2 0 0 0 16:25 0.10
Chris Mcalpine D 0 0 1 0 0 0 4:21 0.08
Scott Pellerin L 0 0 2 2 0 0 18:22 0.05
Jamie Rivers D 0 0 0 0 0 0 9:46 0.05
Tony Twist L 0 0 0 0 0 0 6:24 0.00
Kelly Chase R 0 0 0 1 0 0 6:41 0.00
Harry York C 0 0 0 3 0 0 7:08 -0.05
Darren Turcotte C 0 0 0 0 0 0 15:53 -0.10
Pavol Demitra R 0 0 0 0 0 0 13:11 -0.10
Marc Bergevin D 0 0 0 1 0 0 17:21 -0.15
Geoff Courtnall L 0 0 1 2 0 0 15:04 -0.53
Goalie DEC SA SV GA SV% TOI GS
Grant Fuhr W 22 21 1 .955 59:35 1.35