Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:32 Gary Roberts (3) Jeff O'Neill (4) · Wrist CAR 1 – 0 BOS

2nd Period

No scoring

3rd Period

  1. 19:32 Ray Sheppard (3) Gary Roberts (7), Keith Primeau (5) · Wrist CAR 2 – 0 BOS

Carolina Hurricanes

Player G A SOG HIT BLK +/- TOI GS
Gary Roberts L 1 1 2 0 0 +2 17:36 1.88
Ray Sheppard R 1 0 5 0 0 +1 16:13 1.28
Keith Primeau C 0 1 1 1 2 +1 18:58 0.80
Jeff O'Neill C 0 1 0 2 0 +1 14:54 0.78
Steve Chiasson D 0 0 3 0 0 +2 21:52 0.52
Sami Kapanen R 0 0 4 0 3 0 19:03 0.50
Glen Wesley D 0 0 0 1 1 +2 17:32 0.35
Robert Kron C 0 0 3 0 1 0 19:33 0.27
Martin Gelinas L 0 0 2 0 0 0 16:38 0.25
Bates Battaglia L 0 0 1 0 0 +1 12:41 0.22
Curtis Leschyshyn D 0 0 0 2 3 0 18:24 0.15
Dave Karpa D 0 0 0 0 2 0 20:16 0.10
Kent Manderville C 0 0 1 1 0 0 7:47 0.08
Adam Burt D 0 0 1 0 0 0 21:29 0.08
Sean Hill D 0 0 0 1 1 0 17:45 0.05
Nelson Emerson R 0 0 1 0 0 0 7:57 -0.02
Kevin Dineen R 0 0 0 1 0 0 3:39 -0.15
Ron Francis C 0 0 0 1 0 0 19:28 -0.20
Goalie DEC SA SV GA SV% TOI GS
Arturs Irbe W 34 34 0 1.000 60:00 3.40

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Grant Ledyard D 0 0 5 0 0 0 29:24 0.33
Chris Taylor C 0 0 3 0 1 0 17:31 0.27
Ray Bourque D 0 0 5 0 0 -1 28:15 0.23
P.J. Axelsson L 0 0 3 0 0 0 16:13 0.22
Hal Gill D 0 0 4 0 1 -1 20:44 0.20
Marquis Mathieu C 0 0 2 2 0 0 11:17 0.15
Don Sweeney D 0 0 1 3 1 0 25:51 0.13
Peter Ferraro R 0 0 1 1 0 0 9:20 0.08
Jason Allison C 0 0 3 1 0 -1 21:26 0.07
Rob DiMaio R 0 0 1 0 0 0 16:09 0.02
Ken Baumgartner L 0 0 0 0 0 0 2:55 0.00
Steve Heinze R 0 0 4 0 0 -2 17:49 -0.05
Dave Ellett D 0 0 0 0 1 -1 8:01 -0.10
Joe Thornton C 0 0 0 0 0 -1 8:46 -0.15
Ted Donato L 0 0 0 0 0 -1 11:58 -0.15
Sergei Samsonov L 0 0 2 1 0 -1 19:51 -0.20
Dmitri Khristich R 0 0 0 1 0 -1 20:59 -0.30
Dennis Vaske D 0 0 0 1 0 -1 7:46 -0.35
Goalie DEC SA SV GA SV% TOI GS
Robbie Tallas L 23 22 1 .957 59:40 1.45