Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

No scoring

3rd Period

  1. 4:24 Mike Modano (12) PPG Jere Lehtinen (8), Darryl Sydor (20) · Wrist DAL 1 – 0 PHX
  2. 19:27 Deron Quint (1) Shane Doan (6), Mike Sullivan (2) · Wrist DAL 1 – 1 PHX

Overtime

  1. 0:37 Brett Hull (13) Mike Modano (24), Jere Lehtinen (9) · Wrist DAL 2 – 1 PHX

Dallas Stars

Player G A SOG HIT BLK +/- TOI GS
Mike Modano C 1 1 4 0 1 0 22:54 1.58
Jere Lehtinen R 0 2 1 1 1 +1 23:18 1.58
Brett Hull R 1 0 3 1 1 0 14:58 0.98
Darryl Sydor D 0 1 2 0 1 0 22:31 0.68
Derian Hatcher D 0 0 4 0 2 0 27:50 0.35
Grant Marshall R 0 0 5 1 0 0 12:37 0.33
Craig Ludwig D 0 0 2 1 2 0 17:13 0.25
Jamie Langenbrunner R 0 0 1 2 1 0 14:17 0.18
Shawn Chambers D 0 0 1 2 1 0 21:45 0.18
Sergey Gusev D 0 0 2 1 1 0 10:36 0.15
Dave Reid L 0 0 0 1 0 0 3:23 0.00
Sergei Zubov D 0 0 1 1 0 0 24:46 -0.03
Joe Nieuwendyk C 0 0 2 1 0 0 13:17 -0.05
Tony Hrkac C 0 0 0 0 0 0 8:35 -0.05
Guy Carbonneau C 0 0 0 0 0 0 17:35 -0.10
Mike Keane R 0 0 2 3 0 -1 14:52 -0.15
Pat Verbeek R 0 0 1 2 0 0 13:32 -0.18
Brian Skrudland C 0 0 0 0 1 0 4:51 -0.20
Goalie DEC SA SV GA SV% TOI GS
Roman Turek W 27 26 1 .963 60:30 1.85

Phoenix Coyotes

Player G A SOG HIT BLK +/- TOI GS
Deron Quint D 1 0 1 3 0 +1 17:24 0.88
Mike Sullivan C 0 1 1 3 1 +1 13:20 0.85
Shane Doan R 0 1 2 8 0 0 16:22 0.78
Juha Ylonen C 0 0 3 1 0 +1 19:28 0.32
Bob Corkum C 0 0 3 4 0 -1 18:12 0.23
Jyrki Lumme D 0 0 1 1 3 0 24:13 0.23
Brad Isbister L 0 0 3 1 1 0 17:01 0.12
Rick Tocchet R 0 0 2 0 0 +1 19:34 0.10
Jim Cummins R 0 0 0 0 0 0 7:00 0.05
Trevor Letowski R 0 0 0 0 1 0 7:48 0.05
Greg Adams L 0 0 3 2 1 -1 22:16 0.03
Stephen Leach R 0 0 0 1 0 0 6:16 0.00
Gerald Diduck D 0 0 1 7 1 0 16:53 -0.03
Teppo Numminen D 0 0 4 1 0 -1 23:39 -0.05
Daniel Brière C 0 0 2 0 0 0 14:25 -0.10
Keith Carney D 0 0 0 0 2 -1 20:41 -0.10
Oleg Tverdovsky D 0 0 1 1 0 +1 18:24 -0.13
Mike Stapleton C 0 0 0 1 0 0 14:04 -0.20
Goalie DEC SA SV GA SV% TOI GS
Nikolai Khabibulin L 31 29 2 .935 60:36 1.40