Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 17:40 Milan Hejduk (4) Chris Drury (5), Joe Sakic (5) · Slap BOS 0 – 1 COL
  2. 19:24 Mikko Eloranta (1) Jonathan Girard (1) · Wrist BOS 1 – 1 COL

3rd Period

  1. 15:16 Adam Foote (1) Chris Drury (6), Joe Sakic (6) · Wrist BOS 1 – 2 COL

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Jonathan Girard D 0 1 2 0 1 +1 16:19 1.08
Mikko Eloranta L 1 0 1 0 0 +1 4:40 1.03
Ray Bourque D 0 0 4 0 2 +1 29:14 0.55
Joe Thornton C 0 0 7 1 0 -1 23:04 0.48
Dave Andreychuk L 0 0 3 1 2 0 18:27 0.38
Jason Allison C 0 0 1 2 1 +1 23:14 0.33
Landon Wilson R 0 0 0 1 0 +1 7:47 0.15
Kyle McLaren D 0 0 3 1 3 -2 27:29 0.13
Anson Carter R 0 0 3 0 1 -1 19:07 0.12
Darren Van Impe D 0 0 0 0 1 0 12:38 0.10
Sergei Samsonov L 0 0 1 0 0 0 10:58 0.02
Don Sweeney D 0 0 0 2 2 0 14:53 0.00
Rob DiMaio R 0 0 1 0 0 -1 17:03 -0.08
P.J. Axelsson L 0 0 0 0 0 -1 14:52 -0.15
Ken Belanger L 0 0 0 2 0 0 2:41 -0.15
Steve Heinze R 0 0 0 0 0 -1 12:15 -0.15
Sean Pronger C 0 0 1 3 0 -1 13:52 -0.22
Hal Gill D 0 0 0 0 1 -2 18:59 -0.40
Goalie DEC SA SV GA SV% TOI GS
John Grahame L 28 26 2 .929 59:00 1.10

Colorado Avalanche

Player G A SOG HIT BLK +/- TOI GS
Joe Sakic C 0 2 6 0 1 +2 26:26 2.10
Chris Drury C 0 2 3 0 0 +1 18:31 1.63
Milan Hejduk R 1 0 3 0 0 +2 21:16 1.22
Adam Foote D 1 0 1 1 1 +2 27:01 1.08
Martin Skoula D 0 0 1 0 0 +2 10:18 0.43
Sandis Ozolinsh D 0 0 3 0 1 -1 25:05 0.32
Shjon Podein L 0 0 2 0 0 0 15:45 0.20
Jon Klemm D 0 0 1 0 3 0 4:42 0.18
Adam Deadmarsh R 0 0 2 1 1 -1 18:59 0.10
Dave Reid L 0 0 1 1 0 0 17:01 0.08
Claude Lemieux R 0 0 5 0 0 -1 14:37 0.08
Chris Dingman L 0 0 0 0 1 0 5:27 0.05
Stephane Yelle C 0 0 0 0 0 0 16:10 0.05
Alex Tanguay L 0 0 0 1 1 0 15:14 0.05
Aaron Miller D 0 0 0 1 3 -1 20:01 0.00
Jeff Odgers R 0 0 0 0 0 0 4:02 -0.10
Alexei Gusarov D 0 0 0 0 1 0 22:37 -0.10
Greg De Vries D 0 0 0 0 0 0 6:33 -0.15
Goalie DEC SA SV GA SV% TOI GS
Patrick Roy W 27 26 1 .963 59:47 1.85