Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 14:42 Simon Gagne (14) Keith Primeau (3), Mark Recchi (50) · Backhand PHI 1 – 0 BOS

2nd Period

  1. 3:39 Eric Lindros (25) John LeClair (31), Keith Jones (13) · Slap PHI 2 – 0 BOS
  2. 16:08 Keith Jones (6) John LeClair (32), Eric Lindros (32) · Backhand PHI 3 – 0 BOS

3rd Period

No scoring

Philadelphia Flyers

Player G A SOG HIT BLK +/- TOI GS
Keith Jones R 1 1 3 0 0 +2 12:30 1.90
Eric Lindros C 1 1 1 3 0 +2 15:17 1.80
John LeClair L 0 2 0 1 0 +2 13:58 1.55
Simon Gagne L 1 0 1 2 0 +1 16:13 1.03
Mark Recchi R 0 1 2 3 1 +1 19:17 0.98
Keith Primeau C 0 1 0 1 1 +1 14:42 0.63
Mikael Renberg R 0 0 6 2 0 0 15:32 0.45
Eric Desjardins D 0 0 1 2 1 +2 22:45 0.43
Ulf Samuelsson D 0 0 1 2 2 +1 14:02 0.33
Chris Therien D 0 0 0 1 1 +2 23:05 0.30
Daymond Langkow C 0 0 3 2 0 0 16:36 0.27
Zarley Zalapski D 0 0 0 3 1 +1 16:03 0.20
Jody Hull R 0 0 1 1 2 0 11:16 0.18
Marc Bureau C 0 0 2 0 0 0 14:07 0.15
Andy Delmore D 0 0 0 2 3 0 18:48 0.15
Craig Berube L 0 0 1 3 0 0 8:43 0.08
Valeri Zelepukin L 0 0 2 4 0 0 16:12 0.00
Adam Burt D 0 0 0 3 4 0 17:28 0.00
Goalie DEC SA SV GA SV% TOI GS
Brian Boucher W 21 21 0 1.000 60:00 2.10

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Kyle McLaren D 0 0 3 1 4 -2 26:07 0.28
Dave Andreychuk L 0 0 2 3 2 0 18:38 0.25
Ray Bourque D 0 0 4 4 0 -1 23:30 0.20
Mattias Timander D 0 0 1 0 1 0 14:02 0.13
Steve Heinze R 0 0 1 2 0 0 11:19 0.08
Shawn Bates C 0 0 3 2 0 -1 11:48 0.07
P.J. Axelsson L 0 0 2 2 0 -1 18:23 0.05
Mikko Eloranta L 0 0 2 1 2 -1 16:44 0.05
Darren Van Impe D 0 0 0 1 1 0 17:15 0.05
Ken Belanger L 0 0 0 3 0 0 6:15 0.00
Andre Savage C 0 0 0 2 0 0 14:24 0.00
Antti Laaksonen L 0 0 0 1 0 0 8:59 0.00
Don Sweeney D 0 0 2 3 1 -2 24:41 -0.05
Hal Gill D 0 0 1 4 1 -1 16:09 -0.08
Eric Nickulas R 0 0 0 2 0 0 10:44 -0.10
Sergei Samsonov L 0 0 0 1 0 -2 18:18 -0.25
Joe Thornton C 0 0 0 2 0 -2 22:45 -0.30
Cameron Mann R 0 0 0 2 0 -2 20:30 -0.30
Goalie DEC SA SV GA SV% TOI GS
Robbie Tallas L 24 21 3 .875 60:00 -0.15