Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:26 Jon Klemm (1) Steve Sullivan (1), Shawn Thornton (1) · Slap BUF 0 – 1 CHI

2nd Period

  1. 4:04 Tyler Arnason (1) PPG Michael Nylander (1), Phil Housley (1) · Slap BUF 0 – 2 CHI
  2. 6:58 Alexei Zhamnov (1) SHG Garry Valk (1), Alexander Karpovtsev (1) · Slap BUF 0 – 3 CHI

3rd Period

No scoring

Buffalo Sabres

Player G A SOG HIT +/- TOI GS
Curtis Brown C 0 0 4 0 0 14:14 0.30
J-P Dumont R 0 0 3 0 0 15:26 0.22
Jochen Hecht C 0 0 2 0 0 16:50 0.15
Rob Ray R 0 0 1 1 0 5:07 0.08
Stu Barnes C 0 0 1 0 0 17:24 0.08
Jay McKee D 0 0 1 0 0 16:31 0.08
Tim Connolly C 0 0 4 0 -2 16:06 0.00
Chris Gratton C 0 0 2 0 -1 18:25 0.00
Rhett Warrener D 0 0 0 0 0 18:52 0.00
Henrik Tallinder D 0 0 2 1 -1 19:50 0.00
Alexei Zhitnik D 0 0 2 1 0 26:17 0.00
Adam Mair C 0 0 0 1 0 8:49 -0.15
Vaclav Varada R 0 0 0 0 0 16:48 -0.15
Miroslav Satan R 0 0 2 0 -2 24:33 -0.15
Taylor Pyatt L 0 0 1 0 -2 14:53 -0.22
James Patrick D 0 0 1 0 -1 13:40 -0.22
Eric Boulton L 0 0 0 0 0 4:56 -0.38
Jason Woolley D 0 0 0 0 -1 15:27 -0.45
Goalie DEC SA SV GA SV% TOI GS
Martin Biron L 32 29 3 .906 59:01 0.65

Chicago Blackhawks

Player G A SOG HIT +/- TOI GS
Alexei Zhamnov C 1 0 4 0 +1 22:34 1.20
Tyler Arnason C 1 0 4 0 0 16:33 1.05
Steve Sullivan L 0 1 5 0 +1 16:33 1.00
Michael Nylander C 0 1 2 0 +1 14:01 0.93
Garry Valk L 0 1 1 0 +1 13:03 0.85
Phil Housley D 0 1 3 0 0 17:41 0.85
Jon Klemm D 1 0 1 0 +1 15:35 0.83
Alexander Karpovtsev D 0 1 0 0 +1 20:11 0.78
Shawn Thornton L 0 1 1 0 +1 7:58 0.32
Steve Thomas R 0 0 3 1 0 13:00 0.22
Sergei Berezin L 0 0 3 0 0 18:17 0.22
Kyle Calder L 0 0 2 1 0 17:56 0.15
Boris Mironov D 0 0 0 0 +1 24:13 0.15
Mark Bell C 0 0 2 3 0 12:56 0.00
Louie Debrusk L 0 0 0 0 0 8:50 0.00
Lyle Odelein D 0 0 0 0 0 19:22 0.00
Steve Poapst D 0 0 1 0 +1 15:49 -0.08
Igor Korolev C 0 0 0 0 0 12:51 -0.15
Goalie DEC SA SV GA SV% TOI GS
Jocelyn Thibault W 26 26 0 1.000 59:47 2.60