Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 11:21 Petr Schastlivy (2) PPG Anton Volchenkov (1), Patrick Lalime (1) · Wrist CAR 0 – 1 OTT

2nd Period

No scoring

3rd Period

  1. 1:44 Petr Schastlivy (3) Anton Volchenkov (2), Martin Havlat (2) · Backhand CAR 0 – 2 OTT
  2. 7:48 Ron Francis (4) Jeff O'Neill (7) · Backhand CAR 1 – 2 OTT
  3. 16:33 Radek Bonk (1) PPG Wade Redden (1), Marian Hossa (1) · Wrist CAR 1 – 3 OTT
  4. 19:45 Mike Fisher (1) Daniel Alfredsson (3), Zdeno Chara (2) · Wrist CAR 1 – 4 OTT

Carolina Hurricanes

Player G A SOG HIT +/- TOI GS
Ron Francis C 1 0 2 0 0 19:24 0.90
Jeff O'Neill C 0 1 2 0 0 19:37 0.78
Jeff Daniels L 0 0 2 0 0 7:41 0.15
Erik Cole L 0 0 2 0 0 15:35 0.15
Marek Malik D 0 0 2 0 0 17:21 0.15
Bret Hedican D 0 0 2 0 0 22:14 0.15
Darren Langdon L 0 0 0 0 0 3:00 0.00
Jesse Boulerice R 0 0 0 0 0 3:02 0.00
Jaroslav Svoboda L 0 0 0 0 0 15:40 0.00
Aaron Ward D 0 0 2 0 0 16:05 0.00
Niclas Wallin D 0 0 0 0 0 17:22 0.00
Kevyn Adams C 0 0 1 0 -1 15:29 -0.08
Rod Brind'Amour C 0 0 1 0 -1 24:07 -0.08
Glen Wesley D 0 0 1 0 -1 20:58 -0.08
Bates Battaglia L 0 0 2 0 0 19:37 -0.15
Sean Hill D 0 0 1 0 0 21:31 -0.22
Craig Adams R 0 0 0 1 -1 9:37 -0.30
Sami Kapanen R 0 0 1 1 -1 16:29 -0.52
Goalie DEC SA SV GA SV% TOI GS
Arturs Irbe L 24 21 3 .875 58:43 -0.15

Ottawa Senators

Player G A SOG HIT +/- TOI GS
Petr Schastlivy L 2 0 3 0 +1 13:14 1.88
Anton Volchenkov D 0 2 0 0 +1 15:01 1.40
Mike Fisher C 1 0 2 0 +1 15:34 1.05
Radek Bonk C 1 0 4 0 0 17:07 1.05
Daniel Alfredsson R 0 1 2 0 +1 20:50 0.93
Martin Havlat R 0 1 1 0 +1 15:41 0.85
Zdeno Chara D 0 1 3 0 0 24:23 0.85
Wade Redden D 0 1 4 0 0 27:26 0.78
Marian Hossa R 0 1 0 0 0 18:29 0.63
Shane Hnidy D 0 0 2 0 +1 11:08 0.30
Chris Phillips D 0 0 1 0 0 19:29 0.08
Peter Schaefer L 0 0 2 0 0 17:56 0.00
Dennis Bonvie R 0 0 0 1 0 4:42 0.00
Todd White C 0 0 1 0 +1 16:16 -0.08
Jody Hull R 0 0 0 0 -1 10:58 -0.15
Magnus Arvedson L 0 0 0 0 -1 15:08 -0.15
Shaun Van Allen C 0 0 0 0 -1 11:32 -0.15
Curtis Leschyshyn D 0 0 0 0 0 16:27 -0.15
Goalie DEC SA SV GA SV% TOI GS
Patrick Lalime W 21 20 1 .952 59:51 1.25