Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 11:41 Denis Arkhipov (1) PPG Kimmo Timonen (6), Martin Erat (3) · Wrist NSH 1 – 0 PHX

2nd Period

  1. 0:44 Landon Wilson (3) Branko Radivojevic (2) · Slap NSH 1 – 1 PHX

3rd Period

No scoring

Overtime

  1. 4:20 Daniel Brière (2) PPG Tony Amonte (7), Ladislav Nagy (6) · Slap NSH 1 – 2 PHX

Nashville Predators

Player G A SOG HIT +/- TOI GS
Denis Arkhipov C 1 0 2 0 -1 13:03 0.75
Martin Erat R 0 1 1 0 -1 6:09 0.55
Kimmo Timonen D 0 1 1 1 -1 24:01 0.25
David Legwand C 0 0 3 0 0 21:36 0.22
Brent Gilchrist L 0 0 3 0 0 16:07 0.22
Clarke Wilm C 0 0 2 0 0 11:33 0.15
Scott Hartnell L 0 0 2 0 0 13:45 0.15
Adam Hall R 0 0 1 0 0 13:50 0.08
Wyatt Smith C 0 0 1 0 0 17:42 0.08
Jason York D 0 0 1 0 0 22:33 0.08
Denis Pederson C 0 0 0 1 0 17:11 0.00
Vladimir Orszagh L 0 0 2 0 -1 18:07 0.00
Karlis Skrastins D 0 0 2 2 0 24:46 0.00
Andy Delmore D 0 0 2 0 0 17:16 0.00
Andreas Johansson L 0 0 1 1 0 18:51 -0.08
Vernon Fiddler C 0 0 0 0 0 5:30 -0.15
Bill Houlder D 0 0 0 0 0 19:40 -0.15
Cale Hulse D 0 0 1 1 -1 20:37 -0.22
Goalie DEC SA SV GA SV% TOI GS
Tomas Vokoun L 45 43 2 .956 64:20 2.80

Phoenix Coyotes

Player G A SOG HIT +/- TOI GS
Landon Wilson R 1 0 4 1 +1 10:20 1.20
Ladislav Nagy L 0 1 5 1 0 20:21 1.00
Daniel Brière C 1 0 3 1 0 14:08 0.83
Branko Radivojevic R 0 1 0 1 +1 10:31 0.78
Shane Doan R 0 0 6 0 +1 19:06 0.60
Tony Amonte R 0 1 5 0 0 20:53 0.55
Danny Markov D 0 0 4 0 +1 22:32 0.45
Paul Mara D 0 0 3 0 +1 21:00 0.38
Deron Quint D 0 0 3 0 0 20:53 0.22
Radoslav Suchy D 0 0 2 0 0 18:22 0.15
Teppo Numminen D 0 0 2 1 0 22:07 0.15
Brian Savage L 0 0 1 0 0 11:18 0.08
Daymond Langkow C 0 0 3 0 0 24:46 0.07
Mike Johnson R 0 0 3 1 0 21:51 0.07
Andrei Nazarov L 0 0 0 0 0 3:24 0.00
Ossi Vaananen D 0 0 0 1 0 20:28 0.00
Claude Lemieux R 0 0 1 0 0 11:48 -0.08
Kelly Buchberger R 0 0 0 0 0 6:24 -0.15
Goalie DEC SA SV GA SV% TOI GS
Brian Boucher W 25 24 1 .960 64:15 1.65