Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:19 Mark Messier (9) Mikael Samuelsson (6), Matthew Barnaby (3) · Backhand ANA 0 – 1 NYR
  2. 12:31 Eric Lindros (3) Rem Murray (3), Pavel Bure (5) · Wrist ANA 0 – 2 NYR

2nd Period

  1. 3:38 Matt Cullen (5) Kurt Sauer (1), Ruslan Salei (2) · Slap ANA 1 – 2 NYR
  2. 18:26 Ruslan Salei (3) Marc Chouinard (2) · Slap ANA 2 – 2 NYR

3rd Period

No scoring

Overtime

  1. 0:57 Pavel Bure (8) Petr Nedved (4) · Wrist ANA 2 – 3 NYR

Anaheim Ducks

Player G A SOG HIT +/- TOI GS
Ruslan Salei D 1 1 2 0 +1 24:11 1.68
Matt Cullen C 1 0 3 0 0 14:58 0.98
Kurt Sauer D 0 1 1 0 +1 20:20 0.85
Marc Chouinard C 0 1 0 0 0 8:14 0.63
Alexei Smirnov L 0 0 4 0 0 11:35 0.30
Steve Rucchin C 0 0 5 1 -1 23:05 0.23
Andy McDonald C 0 0 3 0 0 20:33 0.22
Paul Kariya L 0 0 2 0 0 22:23 0.15
Jason Krog C 0 0 4 0 -1 15:01 0.15
Stanislav Chistov R 0 0 2 0 0 16:38 0.15
Petr Sykora R 0 0 2 0 0 18:41 0.15
Niclas Havelid D 0 0 3 0 0 24:05 0.07
Patric Kjellberg L 0 0 0 0 0 19:51 0.00
Keith Carney D 0 0 1 0 0 21:38 -0.08
Pavel Trnka D 0 0 2 0 -2 16:36 -0.15
Kevin Sawyer L 0 0 0 0 0 6:18 -0.30
Vitaly Vishnevski D 0 0 0 1 -2 5:41 -0.30
Mike Brown L 0 0 0 0 -1 4:42 -0.68
Goalie DEC SA SV GA SV% TOI GS
Jean-Sebastien Giguere L 26 23 3 .885 60:56 0.05

New York Rangers

Player G A SOG HIT +/- TOI GS
Pavel Bure R 1 1 4 0 0 16:46 1.53
Mark Messier C 1 0 6 0 0 19:22 1.05
Mikael Samuelsson R 0 1 4 0 +1 18:03 0.93
Eric Lindros C 1 0 3 1 +1 16:21 0.83
Rem Murray L 0 1 0 0 +1 12:30 0.78
Matthew Barnaby R 0 1 0 0 0 12:30 0.63
Petr Nedved C 0 1 0 0 0 22:01 0.63
Darius Kasparaitis D 0 0 2 1 +1 18:09 0.30
Ronald Petrovicky R 0 0 2 2 0 12:47 0.15
Brian Leetch D 0 0 2 0 0 27:12 0.15
Sylvain Lefebvre D 0 0 0 0 +1 15:50 0.15
Sandy McCarthy R 0 0 1 0 0 7:40 0.08
Radek Dvorak R 0 0 1 0 0 17:45 0.08
Ted Donato L 0 0 0 0 0 7:57 0.00
Rico Fata L 0 0 0 0 0 8:09 0.00
Vladimir Malakhov D 0 0 0 0 0 20:41 0.00
Tom Poti D 0 0 1 0 0 24:43 -0.08
Dale Purinton D 0 0 0 0 0 15:10 -0.38
Goalie DEC SA SV GA SV% TOI GS
Dan Blackburn W 34 32 2 .941 60:57 1.70