Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:27 Martin Rucinsky (4) Dallas Drake (5), Christian Laflamme (3) · Wrist STL 1 – 0 PHI
  2. 13:27 Al MacInnis (6) PPG Pavol Demitra (20), Doug Weight (16) · Slap STL 2 – 0 PHI

2nd Period

No scoring

3rd Period

  1. 4:38 Jeremy Roenick (11) Simon Gagne (12), Mark Recchi (9) · Wrist STL 2 – 1 PHI
  2. 19:59 Pavol Demitra (9) Eric Boguniecki (12) · Wrist STL 3 – 1 PHI

St. Louis Blues

Player G A SOG HIT +/- TOI GS
Pavol Demitra R 1 1 1 0 +1 15:34 1.60
Martin Rucinsky L 1 0 1 0 +1 19:14 0.98
Christian Laflamme D 0 1 1 0 +1 19:49 0.85
Dallas Drake R 0 1 2 0 +1 17:37 0.78
Eric Boguniecki C 0 1 1 0 0 9:13 0.70
Doug Weight C 0 1 1 0 0 8:26 0.70
Al MacInnis D 1 0 2 0 0 25:57 0.60
Alexander Khavanov D 0 0 1 0 +1 21:03 0.22
Jeff Finley D 0 0 1 0 +1 15:40 0.22
Reed Low R 0 0 2 0 0 10:22 0.15
Steve Dubinsky R 0 0 1 0 0 9:35 0.08
Shjon Podein L 0 0 1 0 0 17:31 0.08
Scott Mellanby R 0 0 0 0 0 14:31 0.00
Petr Cajanek C 0 0 0 0 0 18:47 0.00
Cory Stillman L 0 0 0 0 0 12:06 0.00
Mike Van Ryn D 0 0 1 0 0 13:40 -0.08
Tyson Nash L 0 0 1 0 0 12:05 -0.22
Barret Jackman D 0 0 0 0 -1 24:01 -0.30
Goalie DEC SA SV GA SV% TOI GS
Fred Brathwaite W 25 24 1 .960 59:57 1.65

Philadelphia Flyers

Player G A SOG HIT +/- TOI GS
Jeremy Roenick C 1 0 5 0 -1 22:12 0.98
Simon Gagne L 0 1 3 0 0 18:52 0.85
Mark Recchi R 0 1 1 0 -1 21:27 0.55
Bruno St. Jacques D 0 0 1 0 +1 17:16 0.22
Dennis Seidenberg D 0 0 3 0 0 26:20 0.22
Justin Williams R 0 0 4 0 -1 17:36 0.15
Keith Primeau C 0 0 2 0 0 16:10 0.15
Radovan Somik R 0 0 3 0 -1 15:12 0.07
Guillaume Lefebvre L 0 0 0 0 0 9:21 0.00
Paul Ranheim L 0 0 0 0 0 8:05 0.00
Michal Handzus C 0 0 0 0 0 19:02 0.00
Marty Murray C 0 0 0 1 0 10:53 0.00
Eric Weinrich D 0 0 1 0 -1 21:06 -0.08
Chris McAllister L 0 0 0 0 0 10:29 -0.15
Todd Fedoruk L 0 0 0 0 0 5:29 -0.15
Donald Brashear L 0 0 0 0 0 13:35 -0.15
Kim Johnsson D 0 0 2 0 -2 25:44 -0.15
Chris Therien D 0 0 0 0 0 17:02 -0.15
Goalie DEC SA SV GA SV% TOI GS
Roman Cechmanek L 16 14 2 .875 59:12 -0.10