Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 13:03 Kimmo Timonen (2) Unassisted · Slap NSH 1 – 0 SJS
  2. 16:14 Vincent Damphousse (10) Owen Nolan (12) · Wrist NSH 1 – 1 SJS

2nd Period

  1. 10:13 Teemu Selanne (15) PPG Scott Hannan (4), Vincent Damphousse (16) · Slap NSH 1 – 2 SJS
  2. 13:07 Vernon Fiddler (4) Brent Gilchrist (2) · Wrist NSH 2 – 2 SJS

3rd Period

  1. 1:58 Andy Delmore (9) PPG Adam Hall (4), Vladimir Orszagh (4) · Wrist NSH 3 – 2 SJS
  2. 19:21 Scott Walker (3) David Legwand (11) · Wrist NSH 4 – 2 SJS

Nashville Predators

Player G A SOG HIT +/- TOI GS
Kimmo Timonen D 1 0 4 0 +1 21:55 1.05
Brent Gilchrist L 0 1 3 0 +1 10:25 1.00
Scott Walker R 1 0 1 0 +1 21:10 0.98
Vernon Fiddler C 1 0 2 0 +1 12:40 0.90
David Legwand C 0 1 0 0 +1 16:10 0.78
Adam Hall R 0 1 0 0 0 10:24 0.63
Vladimir Orszagh L 0 1 0 0 0 18:08 0.63
Andy Delmore D 1 0 1 0 +1 19:49 0.53
Karlis Skrastins D 0 0 2 0 +1 19:37 0.30
Scott Hartnell L 0 0 1 0 +1 12:16 0.22
Denis Pederson C 0 0 2 0 +1 12:21 0.15
Andreas Johansson L 0 0 2 0 0 13:55 0.15
Jason York D 0 0 0 0 +1 14:36 0.15
Cale Hulse D 0 0 2 0 0 24:10 0.15
Clarke Wilm C 0 0 0 0 0 15:19 0.00
Martin Erat R 0 0 0 0 0 6:46 0.00
Denis Arkhipov C 0 0 0 0 0 12:15 0.00
Bill Houlder D 0 0 2 0 0 21:16 0.00
Goalie DEC SA SV GA SV% TOI GS
Tomas Vokoun W 30 28 2 .933 60:00 1.30

San Jose Sharks

Player G A SOG HIT +/- TOI GS
Vincent Damphousse C 1 1 4 0 0 22:49 1.68
Teemu Selanne R 1 0 7 0 -1 24:24 1.13
Owen Nolan R 0 1 3 1 0 21:40 0.70
Scott Hannan D 0 1 0 0 0 19:53 0.63
Bryan Marchment D 0 0 4 1 0 19:00 0.30
Adam Graves L 0 0 0 1 0 14:32 0.00
Todd Harvey R 0 0 0 0 0 6:07 0.00
Matt Bradley R 0 0 0 0 0 3:10 0.00
Dan Mcgillis D 0 0 2 0 0 22:18 0.00
Brad Stuart D 0 0 4 0 -1 26:34 0.00
Mike Ricci C 0 0 1 0 -1 15:31 -0.08
Jeff Jillson D 0 0 1 0 -1 6:41 -0.08
Patrick Marleau C 0 0 0 0 -1 22:38 -0.15
Mark Smith C 0 0 0 0 0 6:27 -0.15
Marco Sturm L 0 0 0 0 -1 15:26 -0.15
Mike Rathje D 0 0 2 1 -2 18:32 -0.15
Scott Thornton L 0 0 2 0 -2 12:20 -0.30
Niklas Sundstrom R 0 0 0 0 -1 10:40 -0.30
Goalie DEC SA SV GA SV% TOI GS
Evgeni Nabokov L 21 18 3 .857 59:18 -0.45