Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 7:00 Marian Hossa (27) PPG Peter Bondra (16), Martin Havlat (30) · Wrist PHI 0 – 1 OTT
  2. 11:08 Simon Gagne (18) PPG Tony Amonte (24), Alexei Zhamnov (13) · Tip-in PHI 1 – 1 OTT

2nd Period

No scoring

3rd Period

No scoring

Overtime

No scoring

Philadelphia Flyers

Player G A SOG HIT BLK TOI GS
Simon Gagne L 1 0 4 0 0 20:57 1.10
Tony Amonte R 0 1 1 2 0 16:11 0.75
Alexei Zhamnov C 0 1 0 1 0 22:05 0.63
John LeClair L 0 0 2 0 3 19:17 0.35
Radovan Somik R 0 0 0 3 2 10:42 0.20
Michal Handzus C 0 0 2 4 1 21:19 0.20
Mark Recchi R 0 0 1 2 0 17:21 0.13
Branko Radivojevic R 0 0 1 2 0 9:32 0.13
Chris Therien D 0 0 0 4 1 20:30 0.10
Patrick Sharp L 0 0 1 2 0 10:46 0.08
Mattias Timander D 0 0 0 0 1 21:16 0.05
Kim Johnsson D 0 0 0 2 2 24:49 0.05
Kirby Law R 0 0 0 0 0 8:14 0.00
Marcus Ragnarsson D 0 0 2 4 0 23:26 -0.05
Joni Pitkanen D 0 0 4 0 1 17:31 -0.05
Danny Markov D 0 0 0 4 0 23:13 -0.05
Claude Lapointe C 0 0 0 3 1 10:20 -0.10
Sami Kapanen R 0 0 0 3 0 14:01 -0.15
Goalie DEC SA SV GA SV% TOI GS
Sean Burke T 41 40 1 .976 65:00 3.25

Ottawa Senators

Player G A SOG HIT BLK TOI GS
Marian Hossa R 1 0 7 0 0 20:31 1.28
Peter Bondra R 0 1 2 2 0 23:12 0.83
Mike Fisher C 0 0 4 4 3 19:56 0.40
Daniel Alfredsson R 0 0 6 2 0 22:02 0.35
Jason Spezza C 0 0 4 1 0 15:37 0.30
Chris Phillips D 0 0 3 1 0 22:40 0.22
Bryan Smolinski C 0 0 2 4 1 18:44 0.20
Brian Pothier D 0 0 2 2 1 13:09 0.20
Antoine Vermette C 0 0 4 0 0 10:29 0.15
Wade Redden D 0 0 1 1 1 25:43 0.13
Curtis Leschyshyn D 0 0 1 0 1 11:52 0.13
Peter Schaefer L 0 0 0 0 0 14:37 0.05
Josh Langfeld R 0 0 2 6 0 12:47 0.05
Martin Havlat R 0 1 2 0 0 11:43 0.03
Serge Payer C 0 0 1 2 0 10:08 0.02
Chris Neil R 0 0 0 3 0 8:35 0.00
Zdeno Chara D 0 0 0 6 2 29:13 -0.10
Karel Rachunek D 0 0 0 1 1 20:53 -0.10
Goalie DEC SA SV GA SV% TOI GS
Patrick Lalime T 18 17 1 .944 65:00 0.95