Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:37 Jamie Langenbrunner (10) PPG Patrik Elias (14), Brian Gionta (8) · Slap PHI 0 – 1 NJD

2nd Period

  1. 11:47 Brian Gionta (12) PPG Scott Gomez (15), Brian Rafalski (17) · Slap PHI 0 – 2 NJD

3rd Period

No scoring

Philadelphia Flyers

Player G A SOG HIT BLK TOI GS
Geoff Sanderson L 0 0 6 0 2 17:11 0.40
Simon Gagne L 0 0 5 2 0 19:40 0.38
R.J. Umberger C 0 0 3 0 3 14:55 0.38
Randy Jones D 0 0 3 0 0 17:55 0.22
Freddy Meyer D 0 0 3 4 0 23:10 0.22
Randy Robitaille C 0 0 2 0 0 16:27 0.20
Mike Knuble R 0 0 3 1 0 20:06 0.18
Alexandre Picard D 0 0 0 1 2 15:44 0.10
Todd Fedoruk L 0 0 1 1 0 13:41 0.08
Kyle Calder L 0 0 0 0 1 12:12 0.05
Ben Eager L 0 0 1 1 1 11:24 0.02
Sami Kapanen R 0 0 0 1 0 2:29 0.00
Petr Nedved C 0 0 0 1 1 17:58 0.00
Joni Pitkanen D 0 0 0 0 1 24:05 0.00
Mike Richards C 0 0 0 1 0 16:52 -0.05
Jussi Timonen D 0 0 0 0 0 19:57 -0.05
Derian Hatcher D 0 0 1 1 3 18:33 -0.07
Ryan Potulny C 0 0 0 0 0 11:43 -0.10
Goalie DEC SA SV GA SV% TOI GS
Antero Niittymaki L 24 22 2 .917 58:34 0.70

New Jersey Devils

Player G A SOG HIT BLK TOI GS
Brian Gionta R 1 1 2 0 0 15:08 1.58
Jamie Langenbrunner R 1 0 3 1 0 13:01 1.13
Patrik Elias C 0 1 5 0 0 14:34 1.00
Brian Rafalski D 0 1 0 0 1 18:40 0.78
Scott Gomez C 0 1 2 0 0 13:42 0.73
Paul Martin D 0 0 1 2 3 21:09 0.28
Sergei Brylin L 0 0 3 0 1 16:23 0.22
Travis Zajac C 0 0 2 1 0 13:20 0.20
Jim Dowd C 0 0 1 0 1 12:02 0.13
Jay Pandolfo L 0 0 0 0 1 19:54 0.10
Johnny Oduya D 0 0 1 1 2 20:59 0.02
Erik Rasmussen C 0 0 0 3 0 7:45 0.00
Colin White D 0 0 0 4 8 20:14 0.00
John Madden C 0 0 1 0 0 20:04 -0.03
Brad Lukowich D 0 0 1 3 2 21:22 -0.07
David Hale D 0 0 1 2 1 13:42 -0.08
Zach Parise L 0 0 1 0 0 14:56 -0.13
Mike Rupp L 0 0 0 1 0 8:41 -0.20
Goalie DEC SA SV GA SV% TOI GS
Martin Brodeur W 28 28 0 1.000 60:00 2.80