Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 9:38 David Legwand (11) Paul Kariya (28), Dan Hamhuis (5) · Slap BOS 0 – 1 NSH
  2. 16:36 Shea Weber (6) Vernon Fiddler (5), Scott Hartnell (10) · Slap BOS 0 – 2 NSH

2nd Period

  1. 10:53 Jerred Smithson (3) Jordin Tootoo (2), Kimmo Timonen (19) · Wrist BOS 0 – 3 NSH
  2. 19:11 Paul Kariya (12) David Legwand (17) · Slap BOS 0 – 4 NSH

3rd Period

  1. 3:09 Josef Vasicek (3) Jordin Tootoo (3), Jerred Smithson (3) · Wrist BOS 0 – 5 NSH

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Zdeno Chara D 0 0 6 2 1 -1 20:58 0.35
Brad Boyes R 0 0 4 1 0 0 15:24 0.30
Marco Sturm L 0 0 5 0 0 -1 17:05 0.23
Patrice Bergeron C 0 0 4 0 0 -1 18:17 0.20
Andrew Alberts D 0 0 2 2 2 -1 22:36 0.10
Shean Donovan R 0 0 3 0 0 -1 14:55 0.07
Marc Savard C 0 0 1 0 1 -1 15:51 0.03
Wayne Primeau C 0 0 1 1 1 -1 15:35 -0.02
Milan Jurcina D 0 0 2 0 2 -2 14:57 -0.05
Stanislav Chistov R 0 0 3 1 0 -2 13:04 -0.08
Petr Tenkrat R 0 0 3 0 0 -2 11:18 -0.08
Yan Stastny C 0 0 0 1 0 -1 13:16 -0.15
Brad Stuart D 0 0 0 2 3 -2 19:51 -0.15
Paul Mara D 0 0 1 1 1 -2 20:29 -0.18
Glen Murray R 0 0 2 1 0 -2 15:06 -0.30
Jason York D 0 0 0 2 0 -2 17:42 -0.35
Mark Mowers R 0 0 1 1 0 -2 11:59 -0.38
P.J. Axelsson L 0 0 0 1 0 -1 13:59 -1.20
Goalie DEC SA SV GA SV% TOI GS
Hannu Toivonen L 25 20 5 .800 60:00 -1.75

Nashville Predators

Player G A SOG HIT BLK +/- TOI GS
Jerred Smithson C 1 1 1 1 1 +2 10:35 1.80
Paul Kariya L 1 1 1 0 0 +2 17:49 1.70
David Legwand C 1 1 1 1 0 +2 17:17 1.70
Jordin Tootoo R 0 2 1 2 0 +2 8:07 1.63
Josef Vasicek C 1 0 2 1 1 +2 9:37 1.30
Dan Hamhuis D 0 1 2 3 0 +3 20:53 1.28
Shea Weber D 1 0 2 1 1 +2 17:11 1.10
Scott Hartnell L 0 1 2 1 1 +1 15:56 0.98
Vernon Fiddler C 0 1 0 2 1 +1 14:29 0.83
Kimmo Timonen D 0 1 0 0 1 +1 20:04 0.68
Alexander Radulov R 0 0 2 0 1 +2 15:09 0.35
Ryan Suter D 0 0 1 0 1 +2 21:51 0.32
Martin Erat R 0 0 2 0 0 +1 14:53 0.30
Greg Zanon D 0 0 1 1 1 +1 19:15 0.22
Marek Zidlicky D 0 0 2 0 1 +1 18:28 0.20
Jason Arnott C 0 0 3 2 0 0 18:06 0.18
Steve Sullivan L 0 0 1 3 2 0 17:05 0.13
J-P Dumont R 0 0 1 1 1 0 15:09 0.13
Goalie DEC SA SV GA SV% TOI GS
Chris Mason W 38 38 0 1.000 60:00 3.80