Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:14 Brad Boyes (4) Keith Tkachuk (2), Paul Kariya (6) · Wrist COL 0 – 1 STL
  2. 4:03 Paul Stastny (5) Unassisted · Wrist COL 1 – 1 STL

2nd Period

No scoring

3rd Period

  1. 4:57 Jay McClement (1) Lee Stempniak (3), David Backes (2) · Wrist COL 1 – 2 STL
  2. 6:00 Dan Hinote (1) Jamal Mayers (2), Steve Wagner (3) · Wrist COL 1 – 3 STL
  3. 15:59 Dan Hinote (2) Ryan Johnson (1), David Perron (1) · Tip-in COL 1 – 4 STL

Colorado Avalanche

Player G A SOG HIT BLK +/- TOI GS
Paul Stastny C 1 0 4 2 0 -1 18:30 0.75
Wojtek Wolski L 0 0 4 1 0 0 12:31 0.30
Tyler Arnason C 0 0 4 0 0 0 12:05 0.30
Kurt Sauer D 0 0 1 2 0 +1 18:02 0.22
Karlis Skrastins D 0 0 0 0 1 +1 15:26 0.20
Jeff Finger D 0 0 2 1 2 -1 15:19 0.10
Wyatt Smith C 0 0 0 0 1 0 11:02 0.05
Ian Laperriere R 0 0 0 2 0 0 13:50 0.00
Marek Svatos R 0 0 0 2 0 0 11:26 0.00
John-Michael Liles D 0 0 1 4 1 -1 20:47 -0.02
Joe Sakic C 0 0 3 0 0 -2 19:14 -0.08
Ryan Smyth L 0 0 1 0 0 -1 17:28 -0.08
Ben Guite R 0 0 0 2 1 0 11:41 -0.10
Andrew Brunette L 0 0 0 0 0 -1 15:02 -0.15
Jaroslav Hlinka C 0 0 2 0 0 -2 15:03 -0.15
Brett Clark D 0 0 0 0 1 -3 23:07 -0.35
Milan Hejduk R 0 0 3 0 0 -2 19:45 -0.38
Scott Hannan D 0 0 0 2 0 -3 21:42 -0.45
Goalie DEC SA SV GA SV% TOI GS
Jose Theodore L 23 19 4 .826 60:00 -1.10

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Dan Hinote R 2 0 2 0 1 +2 11:23 1.90
Jay McClement C 1 0 3 0 1 +1 16:56 1.18
Brad Boyes R 1 0 2 2 0 +1 13:48 1.05
Paul Kariya L 0 1 4 0 0 0 17:47 0.93
Lee Stempniak R 0 1 1 3 0 +1 15:49 0.90
Steve Wagner D 0 1 1 0 1 +1 21:26 0.90
Keith Tkachuk L 0 1 1 2 1 0 15:52 0.85
Ryan Johnson C 0 1 1 0 0 +2 12:02 0.85
David Perron L 0 1 1 1 0 +1 11:35 0.85
Jamal Mayers R 0 1 1 2 2 +1 11:52 0.80
David Backes R 0 1 2 3 0 0 13:01 0.78
Barret Jackman D 0 0 0 0 3 +2 22:25 0.45
Bryce Salvador D 0 0 0 3 4 +1 18:37 0.35
Martin Rucinsky L 0 0 2 1 0 0 14:27 0.15
Micki Dupont D 0 0 2 0 0 +1 12:56 0.15
Christian Backman D 0 0 0 2 1 +1 24:53 0.15
Matt Walker D 0 0 0 0 1 0 19:52 0.05
Doug Weight C 0 0 0 1 0 0 17:16 -0.05
Goalie DEC SA SV GA SV% TOI GS
Manny Legace W 25 24 1 .960 60:00 1.65