Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 13:30 Jared Boll (2) Jiri Novotny (3) · Slap STL 0 – 1 CBJ
  2. 17:52 Rick Nash (8) PPG Ron Hainsey (4), David Vyborny (4) · Wrist STL 0 – 2 CBJ

3rd Period

  1. 17:38 Jiri Novotny (4) Unassisted · Wrist STL 0 – 3 CBJ

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Steve Wagner D 0 0 3 2 3 0 22:46 0.33
Jay McClement C 0 0 4 0 1 0 14:27 0.30
Matt Walker D 0 0 2 1 1 0 13:12 0.20
Lee Stempniak R 0 0 4 1 0 -1 17:55 0.15
David Backes R 0 0 2 4 0 0 15:29 0.15
Barret Jackman D 0 0 5 2 0 -1 25:58 0.13
Paul Kariya L 0 0 3 0 1 -1 19:32 0.12
Martin Rucinsky L 0 0 3 3 0 -1 15:14 0.12
DJ King L 0 0 1 1 0 0 5:51 0.08
Christian Backman D 0 0 1 0 2 0 20:18 0.02
Keith Tkachuk L 0 0 2 1 0 -1 15:07 0.00
Dan Hinote R 0 0 0 3 0 0 10:43 0.00
Jamal Mayers R 0 0 2 0 0 -1 15:16 0.00
Doug Weight C 0 0 2 0 0 -1 16:26 0.00
Brad Boyes R 0 0 1 1 0 -1 18:46 -0.02
Jay McKee D 0 0 0 2 1 0 12:54 -0.10
Ryan Johnson C 0 0 0 2 1 -1 11:57 -0.15
Eric Brewer D 0 0 1 0 1 -2 23:14 -0.32
Goalie DEC SA SV GA SV% TOI GS
Hannu Toivonen L 27 25 2 .926 59:34 1.00

Columbus Blue Jackets

Player G A SOG HIT BLK +/- TOI GS
Jiri Novotny C 1 1 1 1 0 +2 12:20 1.75
Rick Nash L 1 0 9 0 0 +1 18:19 1.58
Jared Boll R 1 0 1 1 0 +1 6:40 1.03
Ron Hainsey D 0 1 0 1 1 +1 23:43 0.83
David Vyborny R 0 1 2 1 0 0 17:54 0.78
Jason Chimera L 0 0 4 0 0 +1 18:23 0.50
Nikolay Zherdev R 0 0 3 2 1 0 17:51 0.27
Jan Hejda D 0 0 0 3 2 +1 21:05 0.25
Michael Peca C 0 0 0 1 0 +1 18:40 0.20
Adam Foote D 0 0 0 2 1 +1 23:36 0.20
Rostislav Klesla D 0 0 0 0 0 +1 22:30 0.15
Manny Malhotra C 0 0 1 0 0 0 16:13 0.13
Dan Fritsche C 0 0 1 0 0 0 16:09 0.13
Sergei Fedorov C 0 0 3 1 0 0 17:44 0.12
Gilbert Brule C 0 0 1 2 0 0 14:59 0.08
Ole-Kristian Tollefsen D 0 0 1 1 0 0 12:57 0.08
Jody Shelley L 0 0 0 0 0 0 3:14 0.00
Kris Russell D 0 0 1 0 1 0 13:49 -0.02
Goalie DEC SA SV GA SV% TOI GS
Pascal Leclaire W 36 36 0 1.000 59:54 3.60