Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 15:54 Alexander Radulov (5) Shea Weber (1), David Legwand (12) · Wrist STL 0 – 1 NSH

2nd Period

  1. 12:43 Brad Boyes (11) Unassisted · Wrist STL 1 – 1 NSH
  2. 17:43 David Perron (5) Lee Stempniak (9), Doug Weight (4) · Backhand STL 2 – 1 NSH
  3. 18:40 Jordin Tootoo (5) Martin Gelinas (3), Marek Zidlicky (8) · Tip-in STL 2 – 2 NSH

3rd Period

No scoring

Overtime

No scoring

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Brad Boyes R 1 0 4 0 1 +1 18:55 1.30
Doug Weight C 0 1 3 0 1 +1 15:40 1.05
Lee Stempniak R 0 1 2 1 0 +1 16:26 0.98
David Perron L 1 0 2 0 0 +1 12:18 0.90
Barret Jackman D 0 0 1 0 4 0 23:06 0.38
Bryce Salvador D 0 0 0 1 1 +1 22:09 0.25
Eric Brewer D 0 0 0 2 0 +1 26:07 0.20
Paul Kariya L 0 0 0 0 0 +1 19:47 0.15
Dan Hinote R 0 0 1 1 0 0 12:38 0.08
Mike Johnson R 0 0 1 1 0 0 12:17 0.08
Erik Johnson D 0 0 1 1 0 0 15:52 0.08
Keith Tkachuk L 0 0 2 0 0 0 18:57 0.05
Jay McClement C 0 0 1 1 0 -1 15:27 -0.02
Christian Backman D 0 0 0 1 3 -1 23:33 -0.05
Ryan Johnson C 0 0 0 0 1 -1 12:24 -0.10
Martin Rucinsky L 0 0 1 0 1 -2 13:30 -0.22
Steve Wagner D 0 0 1 2 0 -1 19:21 -0.22
Jamal Mayers R 0 0 0 0 0 -2 13:36 -0.30
Goalie DEC SA SV GA SV% TOI GS
Hannu Toivonen W 37 35 2 .946 64:57 2.00

Nashville Predators

Player G A SOG HIT BLK +/- TOI GS
Jordin Tootoo R 1 0 6 1 0 +1 11:56 1.20
Alexander Radulov R 1 0 2 0 0 +1 14:06 1.10
Marek Zidlicky D 0 1 3 1 4 0 22:06 0.90
Shea Weber D 0 1 3 2 1 0 19:47 0.90
David Legwand C 0 1 2 0 0 0 17:28 0.83
Martin Gelinas L 0 1 1 0 0 +1 13:31 0.75
Jason Arnott C 0 0 6 1 1 0 16:29 0.45
Dan Hamhuis D 0 0 2 1 2 +1 21:14 0.45
Scott Nichol C 0 0 3 2 0 +1 14:26 0.43
Ryan Suter D 0 0 1 1 3 0 25:09 0.23
Vernon Fiddler C 0 0 1 0 0 +1 13:17 0.22
Jerred Smithson C 0 0 3 1 0 -1 13:17 0.18
Greg Zanon D 0 0 1 6 4 -1 21:28 0.18
J-P Dumont R 0 0 1 0 1 0 17:51 0.13
Martin Erat R 0 0 0 0 1 0 17:04 0.05
Radek Bonk C 0 0 2 0 2 -2 18:03 0.05
Greg De Vries D 0 0 0 0 1 0 20:24 0.05
Jed Ortmeyer R 0 0 0 0 0 -1 14:25 -0.10
Goalie DEC SA SV GA SV% TOI GS
Chris Mason O 20 18 2 .900 64:59 0.30