Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 1:10 Stephen Weiss (5) Nathan Horton (14), Bryan Allen (4) · Wrist FLA 1 – 0 STL

3rd Period

No scoring

Florida Panthers

Player G A SOG HIT BLK +/- TOI GS
Bryan Allen D 0 1 3 1 2 +1 24:47 1.10
Stephen Weiss C 1 0 2 1 0 +1 15:49 1.05
Nathan Horton R 0 1 2 0 1 +1 18:25 0.68
Olli Jokinen C 0 0 5 0 0 0 19:12 0.43
Gregory Campbell C 0 0 3 2 1 0 15:46 0.27
Radek Dvorak R 0 0 3 0 0 0 14:55 0.27
Ruslan Salei D 0 0 2 1 2 0 24:58 0.25
Rostislav Olesz L 0 0 1 3 0 +1 19:37 0.22
Jay Bouwmeester D 0 0 1 1 2 +1 27:27 0.18
Ville Peltonen L 0 0 1 0 1 0 21:15 0.13
Richard Zednik R 0 0 1 0 0 0 15:40 0.08
Kamil Kreps C 0 0 0 1 1 0 6:10 0.05
Tanner Glass L 0 0 0 0 0 0 1:08 0.00
Anthony Stewart R 0 0 0 0 0 0 1:52 0.00
Branislav Mezei D 0 0 1 8 0 0 18:40 -0.08
Jozef Stumpel L 0 0 0 0 1 0 15:49 -0.10
Jassen Cullimore D 0 0 0 0 0 0 10:54 -0.15
Steve Montador D 0 0 0 0 0 0 13:36 -0.20
Goalie DEC SA SV GA SV% TOI GS
Tomas Vokoun W 33 33 0 1.000 60:00 3.30

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Lee Stempniak R 0 0 6 2 0 0 17:10 0.45
Martin Rucinsky L 0 0 6 0 1 0 10:20 0.35
Eric Brewer D 0 0 3 0 2 0 25:54 0.27
Erik Johnson D 0 0 3 0 2 0 17:58 0.22
Keith Tkachuk L 0 0 5 0 0 0 20:31 0.18
David Backes R 0 0 4 1 0 0 6:55 0.15
Jay McKee D 0 0 0 1 3 0 14:34 0.15
Barret Jackman D 0 0 0 5 2 0 24:14 0.10
Bryce Salvador D 0 0 2 1 2 -1 21:30 0.10
Ryan Johnson C 0 0 1 0 0 0 10:51 0.08
Dan Hinote R 0 0 0 1 0 0 8:59 0.00
Jamal Mayers R 0 0 0 0 2 0 15:08 0.00
Jay McClement C 0 0 1 1 0 0 10:27 -0.08
Brad Boyes R 0 0 1 2 0 -1 21:10 -0.08
Paul Kariya L 0 0 1 0 0 -1 21:51 -0.18
David Perron L 0 0 0 0 0 0 10:34 -0.20
Matt Walker D 0 0 0 0 0 -1 8:45 -0.20
Doug Weight C 0 0 0 0 0 -1 19:54 -0.25
Goalie DEC SA SV GA SV% TOI GS
Manny Legace L 25 24 1 .960 59:15 1.65