Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 12:21 Chuck Kobasew (21) Marco Sturm (27), Phil Kessel (17) · Snap PHI 0 – 1 BOS

2nd Period

  1. 9:14 Mike Richards (24) Joffrey Lupul (22), Scott Hartnell (16) · Tip-in PHI 1 – 1 BOS
  2. 12:25 Daniel Brière (26) Vinny Prospal (32), R.J. Umberger (37) · Tip-in PHI 2 – 1 BOS

3rd Period

  1. 19:33 Andrew Ference (1) Chuck Kobasew (16), Dennis Wideman (22) · Slap PHI 2 – 2 BOS

Overtime

  1. 2:17 Aaron Ward (5) P.J. Axelsson (14), Andrew Ference (14) · Slap PHI 2 – 3 BOS

Philadelphia Flyers

Player G A SOG HIT BLK +/- TOI GS
Mike Richards C 1 0 3 1 0 +1 19:19 1.18
Joffrey Lupul L 0 1 3 0 1 +1 17:04 1.05
Daniel Brière C 1 0 3 0 1 0 15:28 1.03
Vinny Prospal L 0 1 2 0 0 +1 13:49 0.93
R.J. Umberger C 0 1 3 4 1 -1 18:51 0.75
Scott Hartnell L 0 1 1 0 2 0 13:49 0.65
Jason Smith D 0 0 1 3 2 +1 25:52 0.33
Braydon Coburn D 0 0 2 2 3 0 29:24 0.20
Jeff Carter C 0 0 5 1 2 -2 23:19 0.18
Derian Hatcher D 0 0 0 0 2 0 2:40 0.10
Patrick Thoresen L 0 0 0 1 0 0 8:34 0.00
Ryan Parent D 0 0 0 2 0 0 14:15 0.00
Mike Knuble R 0 0 0 1 1 0 16:42 -0.05
Kimmo Timonen D 0 0 1 2 2 -1 26:42 -0.12
Scottie Upshall R 0 0 1 2 0 0 10:56 -0.13
Sami Kapanen R 0 0 0 1 0 -1 14:15 -0.20
Riley Cote L 0 0 0 0 0 0 2:58 -0.38
Jaroslav Modry D 0 0 1 1 1 -2 23:21 -0.38
Goalie DEC SA SV GA SV% TOI GS
Martin Biron O 36 33 3 .917 62:17 1.05

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Chuck Kobasew R 1 1 3 3 0 +2 17:20 1.90
Andrew Ference D 1 1 3 0 2 +1 23:09 1.70
P.J. Axelsson L 0 1 4 2 0 +1 19:40 1.08
Dennis Wideman D 0 1 6 0 1 +1 27:46 0.98
Marco Sturm L 0 1 3 2 1 +1 17:15 0.95
Aaron Ward D 1 0 1 3 2 +1 20:14 0.93
Phil Kessel R 0 1 3 0 0 +1 14:51 0.85
Glen Murray R 0 0 4 3 0 0 20:15 0.30
David Krejci C 0 0 1 0 2 0 14:51 0.18
Marc Savard C 0 0 3 0 0 0 22:34 0.18
Vladimir Sobotka C 0 0 1 0 0 0 3:33 0.08
Milan Lucic L 0 0 3 7 0 -1 16:34 0.07
Jeremy Reich C 0 0 0 2 0 0 6:52 0.00
Matt Lashoff D 0 0 0 0 1 0 18:26 0.00
Glen Metropolit C 0 0 1 0 1 -1 17:10 -0.02
Shane Hnidy D 0 0 0 0 0 -1 15:10 -0.15
Shawn Thornton L 0 0 0 1 0 0 4:14 -0.33
Mark Stuart D 0 0 0 2 0 -1 15:54 -0.45
Goalie DEC SA SV GA SV% TOI GS
Tim Thomas W 26 24 2 .923 61:47 0.90