Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

No scoring

3rd Period

  1. 10:19 Tuomo Ruutu (2) PPG Eric Staal (3), Dennis Seidenberg (5) · Deflection CAR 1 – 0 STL

Carolina Hurricanes

Player G A SOG HIT BLK TOI GS
Dennis Seidenberg D 0 1 3 2 0 23:57 0.90
Tuomo Ruutu L 1 0 1 1 0 21:53 0.78
Eric Staal C 0 1 4 0 0 22:43 0.63
Ray Whitney L 0 0 7 0 0 22:00 0.48
Rod Brind'Amour C 0 0 3 0 0 21:22 0.27
Sergei Samsonov L 0 0 2 0 0 17:56 0.20
Patrick Eaves R 0 0 2 1 0 13:31 0.20
Ryan Bayda L 0 0 1 1 2 17:57 0.18
Matt Cullen C 0 0 2 0 1 21:48 0.15
Joe Corvo D 0 0 2 1 0 22:39 0.15
Niclas Wallin D 0 0 1 2 1 20:50 0.13
Josef Melichar D 0 0 0 1 1 6:36 0.05
Anton Babchuk D 0 0 0 0 1 20:04 0.05
Dan Lacouture L 0 0 0 1 0 3:04 0.00
Dwight Helminen C 0 0 0 0 0 2:13 0.00
Wade Brookbank D 0 0 0 0 0 1:32 0.00
Chad LaRose R 0 0 1 1 0 12:15 -0.13
Tim Gleason D 0 0 0 2 1 21:40 -0.38
Goalie DEC SA SV GA SV% TOI GS
Cam Ward W 19 19 0 1.000 60:00 1.90

St. Louis Blues

Player G A SOG HIT BLK TOI GS
T.J. Oshie R 0 0 2 1 1 17:12 0.25
Andy McDonald C 0 0 3 0 0 19:38 0.22
Dan Hinote R 0 0 0 1 3 10:24 0.20
Eric Brewer D 0 0 1 2 2 24:58 0.18
Mike Weaver D 0 0 1 0 2 9:07 0.18
Jay McKee D 0 0 1 1 2 19:57 0.18
Lee Stempniak R 0 0 1 2 1 18:13 0.08
Keith Tkachuk L 0 0 2 0 0 17:23 0.05
Jay McClement C 0 0 0 2 0 15:17 0.05
Brad Boyes R 0 0 2 2 0 18:30 0.05
Barret Jackman D 0 0 0 1 2 21:31 0.05
Paul Kariya L 0 0 2 2 1 20:03 0.00
David Backes R 0 0 1 3 0 14:54 -0.02
Roman Polak D 0 0 0 1 3 20:11 -0.05
Steve Wagner D 0 0 0 2 0 14:29 -0.05
Patrik Berglund C 0 0 1 0 0 9:15 -0.08
David Perron L 0 0 2 0 0 13:16 -0.15
Cam Janssen R 0 0 0 1 0 4:32 -0.53
Goalie DEC SA SV GA SV% TOI GS
Marek Schwarz — 0 0 0 — 0:06 0.00
Chris Mason L 29 28 1 .966 58:25 2.05