Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 15:19 Ryan Getzlaf (9) Corey Perry (19), Bobby Ryan (3) · Backhand CHI 0 – 1 ANA

3rd Period

No scoring

Chicago Blackhawks

Player G A SOG HIT BLK +/- TOI GS
Dave Bolland C 0 0 3 0 1 0 16:57 0.27
Patrick Sharp L 0 0 3 1 0 0 18:27 0.22
Troy Brouwer R 0 0 3 0 0 0 15:25 0.22
Dustin Byfuglien D 0 0 3 1 0 0 14:21 0.22
Jonathan Toews C 0 0 1 1 1 0 19:47 0.18
Andrew Ladd L 0 0 2 1 0 0 16:00 0.15
Martin Havlat R 0 0 1 0 0 0 16:22 0.13
Brent Seabrook D 0 0 3 4 0 0 22:26 0.12
Kris Versteeg R 0 0 1 0 0 0 17:55 0.08
Patrick Kane R 0 0 1 0 0 0 22:04 0.08
Duncan Keith D 0 0 1 1 0 0 26:13 0.08
Ben Eager L 0 0 2 1 0 -1 8:58 0.00
Craig Adams R 0 0 1 1 0 -1 5:33 -0.08
Colin Fraser C 0 0 1 1 0 -1 7:12 -0.08
Brent Sopel D 0 0 0 0 1 0 13:08 -0.10
Cam Barker D 0 0 0 2 0 -1 19:14 -0.15
Brian Campbell D 0 0 0 0 0 -1 25:38 -0.15
Matt Walker D 0 0 0 0 3 0 13:27 -0.27
Goalie DEC SA SV GA SV% TOI GS
Cristobal Huet L 21 20 1 .952 58:53 1.25

Anaheim Ducks

Player G A SOG HIT BLK +/- TOI GS
Ryan Getzlaf C 1 0 3 2 0 +1 21:27 1.18
Corey Perry R 0 1 3 1 1 +1 19:40 1.15
Bobby Ryan R 0 1 1 3 0 +1 15:08 0.85
Steve Montador D 0 0 1 0 0 +1 19:06 0.22
Rob Niedermayer C 0 0 2 0 0 0 16:57 0.20
Scott Niedermayer D 0 0 2 0 0 0 24:17 0.20
Brendan Morrison C 0 0 2 2 0 0 16:56 0.15
Chris Kunitz L 0 0 2 0 0 0 16:25 0.15
Teemu Selanne R 0 0 2 0 0 0 19:26 0.10
Nathan McIver D 0 0 0 3 1 0 15:24 0.10
Samuel Pahlsson C 0 0 1 0 0 0 17:21 0.08
Travis Moen L 0 0 1 2 0 0 17:15 0.08
Bret Hedican D 0 0 1 1 1 +1 17:24 0.07
Todd Marchant C 0 0 0 1 0 0 6:17 0.00
Brad May L 0 0 0 2 0 0 4:34 0.00
Chris Pronger D 0 0 0 1 0 0 23:09 -0.05
Kent Huskins D 0 0 0 4 0 0 20:58 -0.15
George Parros R 0 0 0 0 0 0 4:16 -0.38
Goalie DEC SA SV GA SV% TOI GS
Jonas Hiller W 26 26 0 1.000 60:00 2.60