Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:50 Chris Kunitz (5) Teemu Selanne (11) · Backhand ANA 1 – 0 DET

2nd Period

  1. 14:26 Johan Franzen (11) Nicklas Lidstrom (13), Henrik Zetterberg (13) · Tip-in ANA 1 – 1 DET

3rd Period

  1. 1:48 Marian Hossa (14) Daniel Cleary (6), Pavel Datsyuk (16) · Slap ANA 1 – 2 DET

Anaheim Ducks

Player G A SOG HIT BLK +/- TOI GS
Chris Kunitz L 1 0 3 5 0 +1 19:02 1.13
Teemu Selanne R 0 1 1 0 0 0 14:43 0.75
Steve Montador D 0 0 1 3 0 +1 16:21 0.22
Samuel Pahlsson C 0 0 2 1 0 0 18:08 0.15
Brett Festerling D 0 0 0 5 1 0 17:09 0.05
Brendan Morrison C 0 0 1 0 0 +1 12:53 0.02
Brad May L 0 0 1 1 0 0 6:20 0.02
George Parros R 0 0 0 1 0 0 6:00 0.00
Travis Moen L 0 0 0 2 0 0 15:16 0.00
Bobby Ryan R 0 0 4 2 0 -2 12:27 0.00
Bret Hedican D 0 0 0 0 0 0 14:39 0.00
Corey Perry R 0 0 1 1 1 -1 20:24 -0.02
Chris Pronger D 0 0 1 0 3 -1 26:26 -0.07
Scott Niedermayer D 0 0 1 0 0 -1 26:45 -0.08
Kent Huskins D 0 0 0 0 0 -1 18:48 -0.10
Todd Marchant C 0 0 0 1 0 -1 12:11 -0.15
Rob Niedermayer C 0 0 0 2 1 0 15:01 -0.15
Ryan Getzlaf C 0 0 0 3 0 -1 20:30 -0.40
Goalie DEC SA SV GA SV% TOI GS
Jonas Hiller L 9 8 1 .889 18:57 0.05
Jean-Sebastien Giguere — 38 37 1 .974 40:00 2.95

Detroit Red Wings

Player G A SOG HIT BLK +/- TOI GS
Pavel Datsyuk C 0 1 5 2 1 +1 18:44 1.20
Nicklas Lidstrom D 0 1 3 2 1 +1 23:11 1.15
Johan Franzen R 1 0 1 4 2 +1 18:42 1.13
Henrik Zetterberg C 0 1 4 0 1 +1 21:24 1.08
Marian Hossa R 1 0 4 1 0 +1 17:13 1.05
Daniel Cleary R 0 1 2 0 1 +1 17:00 0.98
Mikael Samuelsson R 0 0 6 3 2 +1 17:49 0.65
Kris Draper C 0 0 7 3 1 0 14:12 0.58
Brian Rafalski D 0 0 1 1 2 +1 22:04 0.28
Brad Stuart D 0 0 2 3 2 0 19:06 0.25
Derek Meech D 0 0 3 3 0 0 7:04 0.12
Valtteri Filppula C 0 0 3 0 0 -1 12:14 0.07
Niklas Kronwall D 0 0 3 2 1 0 22:55 0.07
Kirk Maltby L 0 0 0 0 0 0 10:09 0.05
Jiri Hudler R 0 0 2 0 0 -1 13:50 0.05
Andreas Lilja D 0 0 0 4 1 0 16:03 0.05
Brett Lebda D 0 0 1 0 0 0 12:34 0.02
Tomas Kopecky R 0 0 0 2 0 -1 11:52 -0.15
Goalie DEC SA SV GA SV% TOI GS
Chris Osgood W 16 15 1 .938 59:54 0.75