Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 15:42 Gregory Campbell (6) Michael Frolik (4), Jay Bouwmeester (12) · Snap BUF 0 – 1 FLA
  2. 16:17 Keith Ballard (3) Gregory Campbell (6), Radek Dvorak (8) · Wrist BUF 0 – 2 FLA

3rd Period

  1. 11:19 Ales Kotalik (6) PPG Jaroslav Spacek (12), Derek Roy (12) · Slap BUF 1 – 2 FLA

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Ales Kotalik R 1 0 6 3 0 0 18:35 1.20
Jaroslav Spacek D 0 1 4 0 1 -1 23:02 0.83
Derek Roy C 0 1 2 1 0 -1 19:01 0.68
Paul Gaustad C 0 0 6 3 1 0 15:12 0.50
Maxim Afinogenov R 0 0 4 1 0 0 17:30 0.30
Toni Lydman D 0 0 3 3 4 0 21:24 0.28
Andrej Sekera D 0 0 3 2 4 -1 20:16 0.28
Jochen Hecht C 0 0 3 0 1 0 16:47 0.22
Teppo Numminen D 0 0 3 0 2 -1 15:42 0.18
Drew Stafford R 0 0 2 1 0 0 13:48 0.15
Jason Pominville R 0 0 2 0 0 0 19:39 0.15
Henrik Tallinder D 0 0 2 0 0 0 21:24 0.15
Adam Mair C 0 0 1 0 0 0 13:20 0.08
Clarke MacArthur L 0 0 1 1 1 -1 11:46 -0.02
Mark Mancari R 0 0 3 1 0 -2 9:19 -0.08
Thomas Vanek L 0 0 1 0 0 -1 19:15 -0.08
Daniel Paille L 0 0 0 2 0 -1 9:14 -0.15
Nathan Paetsch D 0 0 0 0 0 -1 11:30 -0.30
Goalie DEC SA SV GA SV% TOI GS
Ryan Miller L 25 23 2 .920 59:23 0.80

Florida Panthers

Player G A SOG HIT BLK +/- TOI GS
Gregory Campbell C 1 1 1 5 0 +2 18:38 1.75
Keith Ballard D 1 0 1 2 3 +1 18:28 1.03
Radek Dvorak R 0 1 1 0 1 +1 18:23 0.95
Jay Bouwmeester D 0 1 4 1 0 +1 24:40 0.93
Michael Frolik R 0 1 2 0 0 +1 16:52 0.78
Ville Peltonen L 0 0 4 3 0 +1 16:28 0.55
Karlis Skrastins D 0 0 0 0 3 +1 20:48 0.30
Kamil Kreps C 0 0 3 0 2 0 18:04 0.27
Rostislav Olesz L 0 0 4 2 0 0 15:02 0.25
Nick Boynton D 0 0 0 1 2 +1 18:18 0.25
Stephen Weiss C 0 0 1 0 2 0 18:11 0.23
Brett McLean C 0 0 1 1 0 +1 14:47 0.18
Shawn Matthias L 0 0 1 0 0 0 9:27 0.08
Bryan McCabe D 0 0 1 3 0 0 19:35 0.08
Kenndal McArdle L 0 0 0 1 1 0 5:56 0.05
Jassen Cullimore D 0 0 0 2 1 0 18:29 0.05
Nick Tarnasky L 0 0 1 7 2 0 9:57 0.02
Anthony Stewart R 0 0 0 2 0 0 10:50 0.00
Goalie DEC SA SV GA SV% TOI GS
Craig Anderson W 46 45 1 .978 60:00 3.75