Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 3:07 Michael Ryder (19) Dennis Wideman (25), David Krejci (36) · Tip-in BOS 1 – 0 PHI
  2. 5:24 Scott Hartnell (19) Joffrey Lupul (15), Ryan Parent (1) · Wrist BOS 1 – 1 PHI

3rd Period

  1. 5:48 David Krejci (19) Shane Hnidy (8) · Tip-in BOS 2 – 1 PHI
  2. 6:23 Dennis Wideman (12) Blake Wheeler (17), Andrew Ference (9) · Snap BOS 3 – 1 PHI

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
David Krejci C 1 1 4 2 0 +3 15:26 2.13
Dennis Wideman D 1 1 3 0 1 +2 22:41 1.95
Michael Ryder R 1 0 5 1 0 +3 15:17 1.58
Blake Wheeler R 0 1 5 0 0 +3 15:34 1.30
Andrew Ference D 0 1 0 2 3 +2 22:04 1.08
Shane Hnidy D 0 1 0 1 0 +1 12:46 0.78
Zdeno Chara D 0 0 4 3 5 -1 24:07 0.35
Mark Stuart D 0 0 0 1 1 +1 13:58 0.20
Patrice Bergeron C 0 0 1 1 1 0 16:11 0.18
P.J. Axelsson L 0 0 2 2 0 0 13:13 0.15
Shawn Thornton L 0 0 2 0 0 0 14:14 0.15
Chuck Kobasew R 0 0 1 0 0 0 11:27 0.08
Marc Savard C 0 0 3 0 0 -1 18:43 0.02
Stephane Yelle C 0 0 0 2 0 0 15:28 0.00
Phil Kessel R 0 0 2 0 0 -1 15:39 -0.05
Byron Bitz R 0 0 1 1 0 0 14:36 -0.08
Aaron Ward D 0 0 0 0 1 -1 19:57 -0.10
Milan Lucic L 0 0 0 3 0 -1 15:07 -0.15
Goalie DEC SA SV GA SV% TOI GS
Tim Thomas W 26 25 1 .962 59:32 1.75

Philadelphia Flyers

Player G A SOG HIT BLK +/- TOI GS
Ryan Parent D 0 1 0 0 3 +1 19:08 0.93
Scott Hartnell L 1 0 4 1 0 -1 21:41 0.60
Joffrey Lupul L 0 1 2 1 2 -1 14:46 0.58
Kimmo Timonen D 0 0 3 1 4 +1 25:49 0.53
Randy Jones D 0 0 2 0 1 0 26:40 0.30
Arron Asham R 0 0 2 2 0 0 11:59 0.15
Simon Gagne L 0 0 5 0 0 -1 17:22 0.13
Andrew Alberts D 0 0 0 2 2 0 19:44 0.10
Jeff Carter C 0 0 3 0 2 -1 21:47 0.07
Jared Ross C 0 0 0 0 0 0 10:15 0.05
Glen Metropolit C 0 0 1 2 0 -1 16:43 0.03
Riley Cote L 0 0 0 1 0 0 4:56 0.00
Lasse Kukkonen D 0 0 0 0 0 0 3:26 0.00
Claude Giroux R 0 0 2 2 0 0 15:32 -0.05
Mike Knuble R 0 0 2 1 0 -1 16:32 -0.10
Darroll Powe C 0 0 0 3 0 0 16:00 -0.10
Ossi Vaananen D 0 0 0 2 3 -3 12:14 -0.30
Matt Carle D 0 0 0 0 1 -3 16:34 -0.50
Goalie DEC SA SV GA SV% TOI GS
Martin Biron L 33 30 3 .909 58:52 0.75