Three Stars

Scoring

1st Period

No scoring

2nd Period

  1. 5:28 Tim Connolly (1) PPG Thomas Vanek (1), Marc-Andre Gragnani (1) · Slap NYR 0 – 1 BUF

3rd Period

No scoring

New York Rangers

Player G A SOG HIT BLK TOI GS
Marian Gaborik R 0 0 5 1 1 18:44 0.43
Vinny Prospal L 0 0 3 2 0 17:30 0.27
Brian Boyle C 0 0 2 0 1 16:41 0.20
Ryan McDonagh D 0 0 2 0 1 19:24 0.20
Brandon Dubinsky C 0 0 2 0 0 20:40 0.15
Michael Sauer D 0 0 2 1 0 20:15 0.15
Dan Girardi D 0 0 0 4 2 25:15 0.10
Sean Avery L 0 0 1 4 0 10:13 0.08
Derek Stepan C 0 0 1 1 0 16:54 0.08
Steve Eminger D 0 0 1 0 0 12:54 0.08
Erik Christensen C 0 0 1 1 0 8:16 0.02
Brandon Prust L 0 0 0 1 0 9:07 0.00
Ruslan Fedotenko L 0 0 0 1 1 13:25 0.00
Artem Anisimov C 0 0 0 1 1 18:38 0.00
Wojtek Wolski L 0 0 0 0 0 7:43 0.00
Bryan McCabe D 0 0 0 0 0 16:03 -0.05
Ryan Callahan R 0 0 1 2 1 21:13 -0.08
Marc Staal D 0 0 2 0 0 25:40 -0.15
Goalie DEC SA SV GA SV% TOI GS
Henrik Lundqvist L 35 34 1 .971 58:47 2.65

Buffalo Sabres

Player G A SOG HIT BLK TOI GS
Tim Connolly C 1 0 3 0 1 15:34 0.98
Thomas Vanek L 0 1 4 0 1 15:32 0.93
Marc-Andre Gragnani D 0 1 1 1 1 14:07 0.75
Tyler Myers D 0 0 3 2 1 21:16 0.32
Mark Mancari R 0 0 2 1 3 13:15 0.30
Nathan Gerbe C 0 0 2 4 0 15:38 0.25
Tyler Ennis R 0 0 3 0 0 12:33 0.22
Matt Ellis L 0 0 2 2 0 9:43 0.20
Cody McCormick C 0 0 1 3 1 12:52 0.18
Drew Stafford R 0 0 4 0 1 16:10 0.15
Jason Pominville R 0 0 2 0 0 16:34 0.15
Paul Gaustad C 0 0 1 2 0 19:47 0.13
Steve Montador D 0 0 3 0 1 13:52 0.12
Brad Boyes R 0 0 1 0 0 14:51 0.08
Chris Butler D 0 0 1 2 0 22:39 0.08
Rob Niedermayer C 0 0 0 1 0 13:55 0.05
Mike Weber D 0 0 0 6 3 23:47 0.00
Andrej Sekera D 0 0 2 1 1 23:55 -0.75
Goalie DEC SA SV GA SV% TOI GS
Jhonas Enroth W 23 23 0 1.000 60:00 2.30