Three Stars

Scoring

1st Period

No scoring

2nd Period

No scoring

3rd Period

  1. 13:55 Bill Thomas (1) Patrick Rissmiller (1), Tim Kennedy (1) · Deflection WSH 0 – 1 FLA

Washington Capitals

Player G A SOG HIT BLK +/- TOI GS
Mike Knuble R 0 0 3 0 3 0 21:00 0.53
Alex Ovechkin L 0 0 6 3 0 0 21:05 0.45
Brooks Laich C 0 0 4 0 1 0 16:06 0.35
Scott Hannan D 0 0 1 3 4 0 19:35 0.28
Marcus Johansson L 0 0 2 1 1 0 15:47 0.20
Eric Fehr C 0 0 1 0 0 0 12:43 0.18
John Carlson D 0 0 3 0 1 -1 22:38 0.18
Jay Beagle C 0 0 2 4 0 0 12:13 0.15
John Erskine D 0 0 2 2 0 0 15:57 0.15
Jason Chimera L 0 0 1 2 1 0 13:25 0.13
Jeff Schultz D 0 0 0 1 2 0 18:56 0.10
Alexander Semin R 0 0 1 0 0 0 16:46 0.08
Sean Collins D 0 0 0 0 1 0 15:24 0.05
Karl Alzner D 0 0 0 0 2 -1 20:52 -0.05
Matt Bradley R 0 0 1 2 0 -1 10:35 -0.08
Boyd Gordon C 0 0 0 1 1 -1 12:07 -0.10
Nicklas Backstrom C 0 0 1 2 0 0 19:50 -0.18
Matt Hendricks C 0 0 0 7 1 -1 12:03 -0.25
Goalie DEC SA SV GA SV% TOI GS
Michal Neuvirth L 23 22 1 .957 58:58 1.45

Florida Panthers

Player G A SOG HIT BLK +/- TOI GS
Bill Thomas R 1 0 1 1 1 +1 11:55 1.03
Patrick Rissmiller L 0 1 2 2 0 +1 11:51 0.93
Tim Kennedy L 0 1 0 5 0 +1 10:30 0.78
Jack Skille R 0 0 4 3 0 0 16:34 0.30
Keaton Ellerby D 0 0 1 2 4 0 17:44 0.28
Niclas Bergfors R 0 0 1 0 1 0 12:32 0.23
Mike Weaver D 0 0 1 1 2 0 24:07 0.23
Michal Repik R 0 0 3 0 0 0 11:16 0.22
Joe Callahan D 0 0 1 1 0 +1 13:23 0.22
Clay Wilson D 0 0 0 1 1 +1 15:29 0.20
Dmitry Kulikov D 0 0 2 0 1 0 21:38 0.20
Jason Garrison D 0 0 1 4 2 0 25:08 0.18
Evgenii Dadonov L 0 0 1 1 1 0 17:49 0.13
David Booth L 0 0 3 1 0 0 17:50 0.12
Marty Reasoner C 0 0 1 0 0 0 19:16 0.08
Mike Santorelli C 0 0 0 1 0 0 14:40 0.05
Stephen Weiss C 0 0 1 2 0 0 19:08 0.02
Sergei Samsonov L 0 0 0 0 0 0 17:10 -0.05
Goalie DEC SA SV GA SV% TOI GS
Tomas Vokoun W 28 28 0 1.000 60:00 2.80