Three Stars

Scoring

1st Period

No scoring

2nd Period

  1. 10:45 Tomas Fleischmann (1) PPG Brian Campbell (1), Stephen Weiss (1) · Slap FLA 1 – 0 CAR
  2. 11:49 Jeff Skinner (1) Eric Staal (1), Joni Pitkanen (1) · Wrist FLA 1 – 1 CAR

3rd Period

  1. 16:41 Shawn Matthias (1) Tomas Kopecky (1) · Wrist FLA 2 – 1 CAR
  2. 19:11 Shawn Matthias (2) EN Unassisted · Wrist FLA 3 – 1 CAR

Florida Panthers

Player G A SOG HIT BLK +/- TOI GS
Shawn Matthias L 2 0 2 0 0 +2 12:11 1.80
Tomas Kopecky R 0 1 2 0 0 +2 20:41 1.13
Tomas Fleischmann L 1 0 4 0 1 0 18:50 0.95
Brian Campbell D 0 1 1 0 2 +1 26:24 0.90
Stephen Weiss C 0 1 1 2 2 0 21:36 0.75
Mike Weaver D 0 0 2 0 1 +1 25:00 0.40
Jason Garrison D 0 0 2 0 3 +1 25:41 0.40
Dmitry Kulikov D 0 0 1 2 2 0 14:37 0.23
Sean Bergenheim L 0 0 1 1 0 +1 14:05 0.22
Kris Versteeg R 0 0 1 1 1 0 18:46 0.18
Ed Jovanovski D 0 0 1 0 4 0 19:10 0.13
Mark Cullen C 0 0 0 0 0 0 7:58 0.10
Evgenii Dadonov L 0 0 0 0 1 0 7:45 0.10
Tim Kennedy L 0 0 0 2 0 0 8:48 0.00
Jack Skille R 0 0 1 4 1 -1 11:47 -0.02
Marco Sturm L 0 0 0 1 0 0 12:12 -0.05
Mike Santorelli C 0 0 2 0 0 -1 15:04 -0.10
Erik Gudbranson D 0 0 0 0 0 -1 9:35 -0.30
Goalie DEC SA SV GA SV% TOI GS
Jose Theodore W 27 26 1 .963 60:00 1.85

Carolina Hurricanes

Player G A SOG HIT BLK +/- TOI GS
Joni Pitkanen D 0 1 3 0 2 0 24:10 0.95
Jeff Skinner L 1 0 5 0 0 -1 21:16 0.93
Eric Staal C 0 1 1 2 0 -1 22:19 0.60
Jiri Tlusty L 0 0 4 0 0 0 14:17 0.25
Justin Faulk D 0 0 0 0 1 +1 21:22 0.25
Chad LaRose R 0 0 2 2 0 0 18:19 0.20
Brandon Sutter C 0 0 1 2 0 0 15:08 0.13
Jussi Jokinen L 0 0 1 0 0 0 15:56 0.08
Anthony Stewart R 0 0 0 1 1 0 6:21 0.05
Tuomo Ruutu L 0 0 2 5 0 -1 20:10 0.05
Alexei Ponikarovsky L 0 0 3 3 0 -1 16:32 0.02
Andreas Nodl R 0 0 0 1 0 0 7:41 0.00
Tim Brent C 0 0 0 0 0 0 7:51 0.00
Patrick Dwyer R 0 0 2 1 0 0 13:04 0.00
Tim Gleason D 0 0 0 2 0 0 19:00 0.00
Derek Joslin D 0 0 2 3 1 -1 18:16 0.00
Bryan Allen D 0 0 0 3 1 0 18:31 -0.10
Tomas Kaberle D 0 0 1 0 2 -2 18:46 -0.12
Goalie DEC SA SV GA SV% TOI GS
Cam Ward L 20 18 2 .900 58:48 0.30