Three Stars

Scoring

1st Period

  1. 5:21 Craig Adams (1) Arron Asham (1), Richard Park (1) · Wrist PIT 1 – 0 WSH

2nd Period

  1. 1:20 Jason Chimera (1) Joel Ward (1), Brooks Laich (1) · Backhand PIT 1 – 1 WSH

3rd Period

  1. 2:36 Chris Kunitz (1) Tyler Kennedy (1), Simon Despres (1) · Snap PIT 2 – 1 WSH

Pittsburgh Penguins

Player G A SOG HIT BLK +/- TOI GS
Tyler Kennedy C 0 1 4 2 2 +1 14:38 1.13
Chris Kunitz L 1 0 3 3 2 0 15:30 1.08
Richard Park R 0 1 1 1 0 +2 10:37 1.05
Craig Adams R 1 0 2 0 0 +1 11:18 1.05
Simon Despres D 0 1 1 3 1 +2 10:30 0.90
Evgeni Malkin C 0 0 7 0 1 0 19:30 0.53
Arron Asham R 0 1 1 2 0 +1 7:27 0.48
Deryk Engelland D 0 0 1 3 4 0 22:46 0.28
Robert Bortuzzo D 0 0 1 2 1 +1 12:21 0.28
Steve Sullivan L 0 0 3 0 0 0 15:00 0.22
Matt Niskanen D 0 0 2 2 1 0 20:21 0.20
James Neal L 0 0 2 0 0 0 16:14 0.15
Matt Cooke L 0 0 2 0 0 0 14:18 0.15
Paul Martin D 0 0 0 1 2 0 28:11 0.05
Jordan Staal C 0 0 1 3 0 0 17:43 -0.02
Sidney Crosby C 0 0 3 0 0 -1 20:21 -0.03
Pascal Dupuis R 0 0 1 1 0 -1 17:33 -0.08
Brooks Orpik D 0 0 0 5 1 -1 21:42 -0.10
Goalie DEC SA SV GA SV% TOI GS
Marc-Andre Fleury W 17 16 1 .941 60:00 0.85

Washington Capitals

Player G A SOG HIT BLK +/- TOI GS
Jason Chimera L 1 0 2 5 0 +1 13:29 1.05
Brooks Laich C 0 1 1 4 2 +1 18:52 0.95
Joel Ward R 0 1 0 1 1 +1 12:16 0.83
Troy Brouwer R 0 0 3 6 1 0 15:22 0.27
Nicklas Backstrom C 0 0 1 2 0 0 19:39 0.18
Alexander Semin R 0 0 1 0 2 -1 12:45 0.08
Dennis Wideman D 0 0 1 2 1 0 26:02 0.08
Karl Alzner D 0 0 1 0 2 +1 21:35 0.07
Jeff Halpern C 0 0 0 1 2 -1 12:46 0.00
Mike Knuble R 0 0 2 1 0 -1 15:45 0.00
John Carlson D 0 0 1 3 2 0 25:25 -0.03
Marcus Johansson L 0 0 0 1 0 -1 14:20 -0.10
Dmitry Orlov D 0 0 1 1 0 -1 16:27 -0.13
Alex Ovechkin L 0 0 1 10 0 0 19:22 -0.13
Matt Hendricks C 0 0 0 1 1 -1 8:50 -0.15
Cody Eakin C 0 0 2 0 0 -1 12:05 -0.15
Jeff Schultz D 0 0 0 2 1 -1 16:14 -0.15
John Erskine D 0 0 0 3 1 -1 13:19 -0.48
Goalie DEC SA SV GA SV% TOI GS
Tomas Vokoun L 35 33 2 .943 59:27 1.80