Three Stars

Scoring

1st Period

  1. 3:11 Dale Weise (1) Manny Malhotra (1) · Tip-in VAN 1 – 0 FLA

2nd Period

  1. 5:00 Dmitry Kulikov (1) Marcel Goc (1), Shawn Matthias (1) · Slap VAN 1 – 1 FLA
  2. 10:52 Marcel Goc (1) PPG Tomas Kopecky (1), Kris Versteeg (1) · Wrist VAN 1 – 2 FLA

3rd Period

No scoring

Vancouver Canucks

Player G A SOG HIT BLK +/- TOI GS
Dale Weise R 1 0 3 0 2 +1 6:49 1.08
Manny Malhotra C 0 1 0 0 1 +1 10:38 0.83
Kevin Bieksa D 0 0 4 2 3 0 21:49 0.45
Ryan Kesler C 0 0 4 1 0 0 21:32 0.30
Mike Duco R 0 0 1 3 0 +1 7:26 0.22
Alexander Sulzer D 0 0 2 1 1 0 14:51 0.20
Daniel Sedin L 0 0 2 1 0 0 20:31 0.15
Jannik Hansen R 0 0 2 0 0 0 17:15 0.15
Alexander Edler D 0 0 2 1 0 0 25:21 0.15
Chris Higgins L 0 0 1 1 1 0 14:03 0.13
Henrik Sedin C 0 0 0 0 2 0 19:26 0.10
Dan Hamhuis D 0 0 1 1 0 0 23:54 0.08
Cody Hodgson C 0 0 3 0 0 -1 14:35 0.07
Andrew Alberts D 0 0 0 3 1 0 16:13 0.05
Mason Raymond L 0 0 1 0 0 -1 15:11 -0.08
Alexandre Burrows R 0 0 0 1 0 0 18:41 -0.15
Maxim Lapierre C 0 0 0 3 0 -1 11:09 -0.15
Keith Ballard D 0 0 0 2 0 0 17:04 -0.30
Goalie DEC SA SV GA SV% TOI GS
Roberto Luongo L 22 20 2 .909 59:26 0.50

Florida Panthers

Player G A SOG HIT BLK +/- TOI GS
Marcel Goc C 1 1 3 1 0 +1 17:54 1.90
Tomas Kopecky R 0 1 3 0 0 +1 17:47 1.00
Dmitry Kulikov D 1 0 3 1 1 +1 21:29 0.98
Shawn Matthias L 0 1 1 2 1 +1 14:44 0.90
Kris Versteeg R 0 1 2 2 2 -1 20:11 0.58
Jason Garrison D 0 0 2 1 3 0 22:03 0.30
Mike Weaver D 0 0 0 1 2 +1 23:04 0.20
Brian Campbell D 0 0 0 0 2 0 23:26 0.20
Krys Barch R 0 0 1 1 0 0 8:53 0.08
Mikael Samuelsson R 0 0 3 3 0 0 16:00 0.07
John Madden C 0 0 0 1 1 0 16:40 0.05
Stephen Weiss C 0 0 1 0 0 -1 17:22 0.03
Ed Jovanovski D 0 0 1 1 3 -1 16:02 0.03
Matt Bradley R 0 0 0 5 0 0 11:51 0.00
Mike Santorelli C 0 0 0 2 0 0 10:23 -0.05
Tomas Fleischmann L 0 0 1 1 0 -1 16:18 -0.08
Erik Gudbranson D 0 0 1 4 1 -1 12:04 -0.08
Michal Repik R 0 0 0 0 0 0 7:49 -0.15
Goalie DEC SA SV GA SV% TOI GS
Scott Clemmensen W 26 25 1 .962 60:00 1.75