Three Stars

Scoring

1st Period

No scoring

2nd Period

  1. 9:30 Matt Read (1) Wayne Simmonds (1) · Snap PHI 1 – 0 NJD
  2. 13:04 Scott Hartnell (1) PPG Kimmo Timonen (1), Claude Giroux (1) · Slap PHI 2 – 0 NJD
  3. 13:32 Alexei Ponikarovsky (1) Matt Taormina (1), David Clarkson (1) · Tip-in PHI 2 – 1 NJD

3rd Period

  1. 8:07 Scott Hartnell (2) PPG Claude Giroux (2), Wayne Simmonds (2) · Wrist PHI 3 – 1 NJD
  2. 17:38 Wayne Simmonds (1) EN Unassisted · Backhand PHI 4 – 1 NJD

Philadelphia Flyers

Player G A SOG HIT BLK +/- TOI GS
Wayne Simmonds R 1 2 2 1 0 +2 16:18 2.30
Scott Hartnell L 2 0 2 2 0 0 15:29 1.35
Claude Giroux R 0 2 1 0 0 0 19:52 1.28
Matt Read R 1 0 1 0 1 +2 19:35 1.18
Kimmo Timonen D 0 1 3 0 0 +1 20:32 0.85
Sean Couturier C 0 0 0 2 0 +2 18:00 0.30
Brayden Schenn C 0 0 2 3 2 0 12:26 0.25
Braydon Coburn D 0 0 1 2 2 0 23:34 0.13
Andrej Meszaros D 0 0 1 3 2 0 20:46 0.13
Erik Gustafsson D 0 0 0 0 1 0 14:27 0.10
Max Talbot C 0 0 1 1 0 0 15:51 0.08
Jakub Voracek R 0 0 3 0 0 -1 15:07 0.07
Jaromir Jagr R 0 0 0 0 0 0 3:12 0.00
Matt Carle D 0 0 0 1 0 0 23:30 0.00
Zac Rinaldo C 0 0 0 0 0 0 6:41 -0.15
Daniel Brière C 0 0 1 0 0 -1 17:00 -0.22
Jody Shelley L 0 0 2 3 0 -1 10:08 -0.38
Marc-Andre Bourdon D 0 0 0 1 1 +1 15:37 -0.55
Goalie DEC SA SV GA SV% TOI GS
Ilya Bryzgalov W 31 30 1 .968 59:55 2.25

New Jersey Devils

Player G A SOG HIT BLK +/- TOI GS
Matt Taormina D 0 1 2 0 0 +1 21:45 0.93
Alexei Ponikarovsky L 1 0 1 1 0 0 14:13 0.83
Adam Henrique C 0 0 3 3 1 0 18:31 0.32
Petr Sykora R 0 0 1 1 1 0 16:01 0.18
Ryan Carter L 0 0 2 1 0 0 7:31 0.15
Mark Fayne D 0 0 2 1 0 0 16:43 0.15
Adam Larsson D 0 0 1 1 1 +1 22:05 0.13
Zach Parise L 0 0 3 0 0 -1 21:06 0.07
Jacob Josefson C 0 0 1 0 0 0 12:25 0.02
Ilya Kovalchuk L 0 0 4 0 0 -1 26:36 0.00
Patrik Elias C 0 0 2 1 0 -1 21:50 0.00
Anton Volchenkov D 0 0 2 4 0 -1 15:26 0.00
Bryce Salvador D 0 0 0 0 0 0 16:17 -0.05
Dainius Zubrus C 0 0 2 5 1 -1 16:59 -0.10
David Clarkson R 0 1 3 2 0 -1 13:47 -0.15
Kurtis Foster D 0 0 2 0 0 -2 18:23 -0.20
Brad Mills C 0 0 0 3 0 0 6:33 -1.05
Eric Boulton L 0 0 0 1 0 0 7:36 -1.13
Goalie DEC SA SV GA SV% TOI GS
Martin Brodeur L 19 16 3 .842 59:30 -0.65