Three Stars

Scoring

1st Period

  1. 7:12 Derek Roy (1) PPG Tyler Myers (1), Christian Ehrhoff (1) · Slap BUF 1 – 0 ANA

2nd Period

  1. 8:16 Brad Boyes (1) Christian Ehrhoff (2), Tyler Ennis (1) · Deflection BUF 2 – 0 ANA

3rd Period

No scoring

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Christian Ehrhoff D 0 2 2 1 1 +1 17:37 1.45
Brad Boyes R 1 0 1 0 0 +1 11:19 0.98
Derek Roy C 1 0 2 0 0 0 19:22 0.95
Tyler Ennis R 0 1 0 0 0 +1 14:20 0.78
Cody Hodgson C 0 0 4 3 1 +1 16:04 0.55
Thomas Vanek L 0 0 5 0 0 0 17:41 0.38
Andrej Sekera D 0 0 4 0 1 0 19:10 0.35
Tyler Myers D 0 1 0 1 0 +1 19:06 0.10
Drew Stafford R 0 0 1 3 0 0 17:43 0.08
Nathan Gerbe C 0 0 1 0 0 0 16:59 0.08
Ville Leino L 0 0 0 1 1 0 16:58 0.05
Matt Ellis L 0 0 0 0 1 0 7:00 0.05
Jason Pominville R 0 0 0 1 0 0 20:28 0.00
Mike Weber D 0 0 2 2 0 0 16:52 -0.28
Corey Tropp R 0 0 0 0 0 0 5:33 -0.38
Robyn Regehr D 0 0 1 6 1 0 19:44 -0.40
Jordan Leopold D 0 0 1 5 2 0 23:16 -0.58
Patrick Kaleta R 0 0 0 3 1 0 16:50 -1.00
Goalie DEC SA SV GA SV% TOI GS
Ryan Miller W 43 43 0 1.000 59:58 4.30

Anaheim Ducks

Player G A SOG HIT BLK +/- TOI GS
Niklas Hagman L 0 0 6 0 0 0 12:14 0.45
Francois Beauchemin D 0 0 4 2 4 -1 25:54 0.40
Cam Fowler D 0 0 4 1 1 0 22:39 0.30
Teemu Selanne R 0 0 3 0 0 0 19:56 0.22
Jason Blake L 0 0 3 1 0 0 9:48 0.22
Nick Bonino C 0 0 3 0 0 0 13:28 0.22
Andrew Cogliano C 0 0 1 2 0 0 14:04 0.08
Rod Pelley C 0 0 1 1 0 0 3:23 0.08
Lubomir Visnovsky D 0 0 1 0 0 0 19:03 0.08
Toni Lydman D 0 0 1 2 0 0 16:31 0.08
Devante Smith-Pelly R 0 0 0 0 0 0 7:43 0.00
Corey Perry R 0 0 4 1 2 0 21:11 -0.32
Luca Sbisa D 0 0 1 5 2 -1 18:46 -0.32
Matt Beleskey L 0 0 1 1 0 0 7:52 -0.40
Ryan Getzlaf C 0 0 4 3 0 -1 22:33 -0.43
Saku Koivu C 0 0 2 2 0 0 20:26 -0.55
Sheldon Brookbank D 0 0 0 2 0 -1 15:26 -0.68
Bobby Ryan R 0 0 4 2 0 -1 21:18 -0.80
Goalie DEC SA SV GA SV% TOI GS
Jonas Hiller L 24 22 2 .917 57:55 0.70