Three Stars

Scoring

1st Period

No scoring

2nd Period

  1. 7:10 Brad Marchand (1) Andrew Ference (1) · Snap BOS 1 – 0 BUF
  2. 18:01 Tyler Ennis (1) Drew Stafford (1) · Wrist BOS 1 – 1 BUF

3rd Period

  1. 7:52 Patrice Bergeron (1) PPG Chris Bourque (1), Rich Peverley (1) · Snap BOS 2 – 1 BUF
  2. 19:11 Milan Lucic (1) EN David Krejci (1), Dennis Seidenberg (1) · Wrist BOS 3 – 1 BUF

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Patrice Bergeron C 1 0 5 0 0 +1 19:00 1.23
Brad Marchand L 1 0 4 0 0 +1 15:53 1.20
Milan Lucic L 1 0 2 2 0 0 20:55 0.95
Chris Bourque L 0 1 3 2 1 0 13:58 0.95
Dennis Seidenberg D 0 1 3 2 1 0 22:28 0.90
David Krejci C 0 1 1 0 0 +1 20:28 0.80
Andrew Ference D 0 1 1 0 1 +1 17:12 0.75
Rich Peverley C 0 1 2 0 0 0 16:02 0.73
Zdeno Chara D 0 0 4 1 2 +1 24:18 0.55
Adam McQuaid D 0 0 1 2 2 +1 14:07 0.33
Daniel Paille L 0 0 3 1 0 0 9:39 0.22
Nathan Horton R 0 0 2 0 0 0 16:46 0.10
Dougie Hamilton D 0 0 4 0 1 -1 19:05 0.10
Chris Kelly C 0 0 1 1 0 0 15:22 0.08
Tyler Seguin C 0 0 2 0 0 0 20:48 0.05
Johnny Boychuk D 0 0 0 1 1 0 16:19 0.05
Shawn Thornton L 0 0 0 0 0 0 7:04 -0.05
Gregory Campbell C 0 0 1 3 0 0 6:01 -1.20
Goalie DEC SA SV GA SV% TOI GS
Anton Khudobin W 26 25 1 .962 60:00 1.75

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Drew Stafford R 0 1 3 2 1 +1 14:57 1.15
Tyler Ennis R 1 0 3 0 0 0 17:15 0.98
Christian Ehrhoff D 0 0 2 2 4 0 24:16 0.35
Cody McCormick C 0 0 3 2 0 0 8:15 0.22
Jochen Hecht C 0 0 3 1 1 0 16:32 0.22
Nathan Gerbe C 0 0 3 0 0 -1 17:15 0.18
Steve Ott C 0 0 3 6 1 0 18:10 0.17
John Scott L 0 0 1 1 0 0 5:15 0.08
Alexander Sulzer D 0 0 1 1 3 0 17:44 0.08
Thomas Vanek L 0 0 1 0 0 -1 15:23 0.03
Robyn Regehr D 0 0 0 3 1 0 17:59 0.00
Jason Pominville R 0 0 0 0 1 -1 17:57 -0.05
Marcus Foligno L 0 0 0 0 1 -1 16:38 -0.10
Andrej Sekera D 0 0 1 1 2 -1 21:44 -0.13
Cody Hodgson C 0 0 1 1 0 -1 17:05 -0.18
Patrick Kaleta R 0 0 0 3 4 0 9:56 -0.18
Jordan Leopold D 0 0 0 1 1 -1 20:36 -0.20
Mike Weber D 0 0 1 1 0 0 15:34 -0.22
Goalie DEC SA SV GA SV% TOI GS
Ryan Miller L 38 36 2 .947 59:01 2.10