Three Stars

Scoring

1st Period

  1. 1:00 Bryan Little (1) Evander Kane (1), James Wright (1) · Wrist WPG 1 – 0 BUF

2nd Period

  1. 5:46 Andrew Ladd (1) Ron Hainsey (1) · Wrist WPG 2 – 0 BUF
  2. 19:38 Jason Pominville (1) Cody Hodgson (1) · Slap WPG 2 – 1 BUF

3rd Period

No scoring

Winnipeg Jets

Player G A SOG HIT BLK +/- TOI GS
Bryan Little C 1 0 1 1 1 +2 19:24 1.28
Ron Hainsey D 0 1 1 0 5 +1 22:50 1.15
James Wright C 0 1 3 0 1 +1 15:14 1.05
Andrew Ladd L 1 0 2 1 1 0 15:58 1.00
Blake Wheeler R 0 0 6 0 0 +1 17:40 0.70
Evander Kane L 0 1 3 2 1 +1 16:19 0.55
Mark Stuart D 0 0 2 1 2 0 17:28 0.25
Grant Clitsome D 0 0 0 3 3 +1 20:06 0.25
Jim Slater C 0 0 2 5 0 0 16:28 0.15
Paul Postma D 0 0 1 1 1 0 15:11 0.13
Eric Tangradi L 0 0 3 1 1 -1 13:36 0.12
Zach Bogosian D 0 0 1 0 0 0 23:30 0.08
Alexander Burmistrov C 0 0 0 3 1 0 12:54 0.05
Nik Antropov C 0 0 0 1 1 0 15:14 0.05
Olli Jokinen C 0 0 2 1 0 -1 15:43 0.00
Kyle Wellwood C 0 0 0 0 0 0 9:34 0.00
Chris Thorburn R 0 0 0 3 0 0 6:26 0.00
Dustin Byfuglien D 0 0 1 1 1 0 20:25 -0.02
Goalie DEC SA SV GA SV% TOI GS
Ondrej Pavelec W 30 29 1 .967 60:00 2.15

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Cody Hodgson C 0 1 6 0 0 -1 19:59 0.98
Jason Pominville R 1 0 1 0 2 -1 22:19 0.83
TJ Brennan D 0 0 4 1 3 +1 17:08 0.60
Marcus Foligno L 0 0 2 0 2 +1 21:03 0.35
Tyler Myers D 0 0 2 0 1 0 19:23 0.20
Tyler Ennis R 0 0 2 2 0 0 21:09 0.15
Thomas Vanek L 0 0 3 0 0 -1 19:09 0.13
Mike Weber D 0 0 1 5 1 0 15:07 0.13
Jochen Hecht C 0 0 3 0 0 0 15:26 0.12
Alexander Sulzer D 0 0 1 0 3 -1 22:54 0.08
Drew Stafford R 0 0 1 0 1 0 13:51 0.02
Cody McCormick C 0 0 0 1 0 0 6:33 0.00
Steve Ott C 0 0 0 6 0 0 15:34 0.00
Robyn Regehr D 0 0 0 0 0 0 15:44 0.00
Patrick Kaleta R 0 0 1 6 1 0 9:05 -0.02
Nathan Gerbe C 0 0 1 0 0 -1 14:32 -0.08
Christian Ehrhoff D 0 0 2 1 1 -2 26:21 -0.10
John Scott L 0 0 0 2 0 0 4:26 -0.15
Goalie DEC SA SV GA SV% TOI GS
Ryan Miller L 28 26 2 .929 58:17 1.10