Three Stars

Scoring

1st Period

No scoring

2nd Period

  1. 10:25 Thomas Vanek (1) PPG Christian Ehrhoff (1), Cody Hodgson (1) · Tip-in BUF 1 – 0 MTL
  2. 19:21 Thomas Vanek (2) Tyler Ennis (1), Ville Leino (1) · Backhand BUF 2 – 0 MTL

3rd Period

  1. 8:17 Michael Ryder (1) PPG Andrei Markov (1) · Tip-in BUF 2 – 1 MTL

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Thomas Vanek L 2 0 2 0 0 +1 15:56 1.75
Christian Ehrhoff D 0 1 1 2 4 +1 23:51 0.95
Tyler Ennis R 0 1 0 0 3 +1 16:03 0.93
Cody Hodgson C 0 1 3 0 1 0 20:17 0.85
Ville Leino L 0 1 1 1 1 +1 15:58 0.65
Mike Weber D 0 0 0 2 8 +1 20:36 0.45
Jochen Hecht C 0 0 2 0 3 0 10:32 0.30
Patrick Kaleta R 0 0 2 3 1 0 12:07 0.20
Robyn Regehr D 0 0 0 0 4 0 17:45 0.20
Tyler Myers D 0 0 1 3 2 0 20:25 0.18
Nathan Gerbe C 0 0 3 0 0 0 11:36 0.12
Jason Pominville R 0 0 0 0 0 0 22:38 0.10
Mark Pysyk D 0 0 1 1 0 0 16:55 0.08
Kevin Porter C 0 0 0 0 0 0 11:15 0.00
Brian Flynn C 0 0 0 0 0 0 8:59 0.00
Jordan Leopold D 0 0 1 3 2 0 18:24 -0.02
Steve Ott C 0 0 1 4 1 0 23:15 -0.08
Marcus Foligno L 0 0 0 1 1 0 8:03 -0.10
Goalie DEC SA SV GA SV% TOI GS
Ryan Miller W 39 38 1 .974 60:00 3.05

Montréal Canadiens

Player G A SOG HIT BLK +/- TOI GS
Michael Ryder R 1 0 3 0 0 0 18:29 0.98
Andrei Markov D 0 1 3 1 2 0 25:53 0.80
Tomas Plekanec C 0 0 8 0 0 0 20:45 0.60
Max Pacioretty L 0 0 7 1 0 -1 18:42 0.43
Alex Galchenyuk C 0 0 4 1 0 0 13:51 0.30
Brendan Gallagher R 0 0 3 0 1 -1 17:28 0.18
Brian Gionta R 0 0 2 2 0 0 18:21 0.15
Lars Eller C 0 0 2 1 1 0 15:57 0.15
David Desharnais C 0 0 2 0 1 -1 17:45 0.10
Colby Armstrong R 0 0 1 2 0 0 15:23 0.08
Travis Moen L 0 0 0 0 0 0 7:05 0.05
Gabriel Dumont C 0 0 0 2 0 0 6:09 0.05
Alexei Emelin D 0 0 0 3 1 0 20:22 0.05
Francis Bouillon D 0 0 1 0 0 0 16:04 0.02
Josh Gorges D 0 0 1 4 2 -1 21:44 -0.02
Jarred Tinordi D 0 0 0 0 0 0 11:09 -0.05
Mike Blunden R 0 0 1 1 0 0 5:57 -0.08
P.K. Subban D 0 0 1 3 1 -1 25:03 -0.43
Goalie DEC SA SV GA SV% TOI GS
Carey Price L 18 16 2 .889 58:37 0.10