Three Stars

Scoring

1st Period

No scoring

2nd Period

  1. 4:16 Evgeni Malkin (1) Jussi Jokinen (1), Deryk Engelland (1) · Wrist CBJ 0 – 1 PIT

3rd Period

  1. 8:52 Sidney Crosby (1) Pascal Dupuis (1), Olli Maatta (1) · Tip-in CBJ 0 – 2 PIT
  2. 19:04 Matt Calvert (1) Mark Letestu (1), Ryan Johansen (1) · Wrist CBJ 1 – 2 PIT

Columbus Blue Jackets

Player G A SOG HIT BLK +/- TOI GS
Matt Calvert L 1 0 4 4 2 +1 18:43 1.10
Mark Letestu C 0 1 0 1 0 +1 11:51 0.78
Ryan Johansen C 0 1 2 0 1 -1 18:04 0.63
Nikita Nikitin D 0 0 3 1 2 +1 19:28 0.58
Cam Atkinson R 0 0 3 1 1 +1 17:35 0.43
Jack Johnson D 0 0 7 1 2 -2 22:38 0.33
Dalton Prout D 0 0 3 2 0 0 17:56 0.22
Artem Anisimov C 0 0 2 1 0 0 18:14 0.20
Ryan Murray D 0 0 1 0 1 0 20:37 0.13
David Savard D 0 0 1 3 2 0 17:10 0.02
Blake Comeau L 0 0 0 2 0 0 14:48 0.00
Boone Jenner C 0 0 0 2 0 0 13:42 0.00
Fedor Tyutin D 0 0 1 2 0 -1 22:17 -0.02
Derek MacKenzie C 0 0 1 2 1 0 10:00 -0.08
Corey Tropp R 0 0 2 2 1 0 5:59 -0.13
Nick Foligno L 0 0 1 1 0 -2 15:34 -0.18
R.J. Umberger C 0 0 0 1 0 -2 17:00 -0.30
Brandon Dubinsky C 0 0 2 6 0 0 13:56 -1.30
Goalie DEC SA SV GA SV% TOI GS
Curtis McElhinney L 30 28 2 .933 58:28 1.30

Pittsburgh Penguins

Player G A SOG HIT BLK +/- TOI GS
Pascal Dupuis R 0 1 6 3 1 +1 18:16 1.22
Evgeni Malkin C 1 0 3 2 0 0 18:03 1.03
Sidney Crosby C 1 0 5 0 0 0 22:37 1.03
Deryk Engelland D 0 1 2 3 5 0 20:56 1.03
Olli Maatta D 0 1 0 0 4 +1 19:40 0.98
Jussi Jokinen L 0 1 2 0 0 +1 12:17 0.93
Kris Letang D 0 0 5 0 3 0 26:44 0.53
Chris Kunitz L 0 0 3 2 1 +1 20:20 0.38
Jayson Megna C 0 0 1 0 0 +1 9:47 0.22
Matt Niskanen D 0 0 0 2 1 +1 22:38 0.20
Brandon Sutter C 0 0 0 0 0 0 16:56 0.00
Chris Conner R 0 0 0 1 0 0 12:07 0.00
Joe Vitale C 0 0 0 3 0 0 13:56 0.00
Simon Despres D 0 0 0 2 3 0 14:32 -0.05
Chuck Kobasew R 0 0 1 2 0 0 9:09 -0.08
Craig Adams R 0 0 1 2 0 -1 14:52 -0.08
Zach Sill C 0 0 1 2 0 0 10:21 -0.30
Robert Bortuzzo D 0 0 0 2 2 0 12:49 -0.65
Goalie DEC SA SV GA SV% TOI GS
Marc-Andre Fleury W 33 32 1 .970 60:00 2.45