Three Stars

Scoring

1st Period

  1. 4:28 Alexander Semin (1) Jeff Skinner (1), Tuomo Ruutu (1) · Wrist NSH 0 – 1 CAR

2nd Period

No scoring

3rd Period

  1. 6:46 Patric Hornqvist (1) PPG Mike Fisher (1), Shea Weber (1) · Deflection NSH 1 – 1 CAR
  2. 16:29 Jeff Skinner (1) Tuomo Ruutu (2), Alexander Semin (1) · Snap NSH 1 – 2 CAR

Nashville Predators

Player G A SOG HIT BLK +/- TOI GS
Patric Hornqvist R 1 0 6 1 0 0 17:07 1.25
Shea Weber D 0 1 5 1 6 -2 24:36 0.95
Mike Fisher C 0 1 1 3 2 0 18:55 0.75
Kevin Klein D 0 0 2 1 1 0 14:52 0.25
Matt Hendricks C 0 0 1 1 1 0 9:23 0.18
Viktor Stalberg L 0 0 4 0 0 -1 14:31 0.10
Colin Wilson C 0 0 1 2 0 0 17:23 0.08
Mattias Ekholm D 0 0 1 1 2 0 18:57 0.08
Seth Jones D 0 0 3 1 0 0 19:43 0.07
Nick Spaling C 0 0 2 0 1 -1 16:08 0.05
Ryan Ellis D 0 0 0 0 1 0 18:00 0.05
David Legwand C 0 0 1 1 1 -1 18:22 0.03
Eric Nystrom L 0 0 2 0 0 -1 15:10 0.00
Gabriel Bourque L 0 0 0 1 1 0 7:57 0.00
Matt Cullen C 0 0 0 0 0 0 11:48 -0.05
Paul Gaustad C 0 0 0 3 1 -1 12:46 -0.05
Roman Josi D 0 0 2 0 2 -2 24:08 -0.05
Craig Smith C 0 0 1 1 0 -1 17:32 -0.08
Goalie DEC SA SV GA SV% TOI GS
Carter Hutton L 25 23 2 .920 58:42 0.80

Carolina Hurricanes

Player G A SOG HIT BLK +/- TOI GS
Alexander Semin R 1 1 3 0 0 +2 15:41 1.90
Jeff Skinner L 1 1 3 0 0 +2 13:45 1.90
Tuomo Ruutu L 0 2 0 1 0 +2 13:10 1.60
John-Michael Liles D 0 0 2 0 2 +2 13:57 0.40
Andrej Sekera D 0 0 1 1 3 0 24:26 0.33
Brett Bellemore D 0 0 1 1 4 0 19:40 0.33
Justin Faulk D 0 0 1 0 1 +1 27:35 0.28
Brett Sutter L 0 0 3 3 0 0 11:38 0.27
Radek Dvorak R 0 0 2 1 0 0 16:05 0.25
Ryan Murphy D 0 0 2 1 2 +1 13:14 0.20
Manny Malhotra C 0 0 1 1 0 0 17:24 0.18
Drayson Bowman L 0 0 2 0 0 0 14:22 0.15
Jordan Staal C 0 0 1 0 1 0 19:32 0.13
Nathan Gerbe C 0 0 1 0 0 0 17:05 0.13
Patrick Dwyer R 0 0 1 2 0 0 17:36 0.13
Zach Boychuk L 0 0 0 2 0 0 10:50 0.05
Aaron Palushaj R 0 0 1 1 0 0 9:04 0.02
Ron Hainsey D 0 0 0 0 0 0 21:21 -0.05
Goalie DEC SA SV GA SV% TOI GS
Anton Khudobin W 32 31 1 .969 60:00 2.35