Three Stars

Scoring

1st Period

No scoring

2nd Period

No scoring

3rd Period

  1. 11:32 Devante Smith-Pelly (3) SHG Unassisted · Backhand ANA 1 – 0 CHI

Anaheim Ducks

Player G A SOG HIT BLK +/- TOI GS
Devante Smith-Pelly R 1 0 4 3 1 +1 15:49 1.25
Andrew Cogliano C 0 0 2 0 1 +1 17:20 0.35
Jakob Silfverberg R 0 0 3 1 1 0 16:37 0.32
Ryan Kesler C 0 0 2 5 2 0 18:52 0.30
Matt Beleskey L 0 0 3 1 1 0 14:00 0.27
Francois Beauchemin D 0 0 1 1 3 0 22:30 0.23
Cam Fowler D 0 0 1 1 0 +1 21:44 0.22
Emerson Etem R 0 0 2 1 1 0 9:04 0.20
Mark Fistric D 0 0 0 5 2 0 14:58 0.15
Corey Perry R 0 0 1 1 1 0 17:03 0.13
Ryan Getzlaf C 0 0 1 1 1 0 18:30 0.13
Dany Heatley L 0 0 1 1 0 0 13:26 0.08
Nate Thompson C 0 0 0 4 1 0 12:58 0.05
Clayton Stoner D 0 0 0 3 1 +1 20:09 0.05
Rickard Rakell R 0 0 1 2 0 0 10:31 0.02
Hampus Lindholm D 0 0 1 3 1 0 21:10 0.02
Tim Jackman R 0 0 0 2 0 0 7:45 0.00
Sami Vatanen D 0 0 2 2 1 0 19:34 -0.10
Goalie DEC SA SV GA SV% TOI GS
John Gibson W 38 38 0 1.000 60:00 3.80

Chicago Blackhawks

Player G A SOG HIT BLK +/- TOI GS
Jeremy Morin L 0 0 4 0 1 0 10:13 0.35
Duncan Keith D 0 0 1 0 2 0 24:57 0.28
Niklas Hjalmarsson D 0 0 2 0 1 0 17:33 0.25
Jonathan Toews C 0 0 3 0 0 0 19:53 0.22
Patrick Sharp L 0 0 2 1 1 0 17:58 0.20
Trevor van Riemsdyk D 0 0 2 0 0 0 14:32 0.20
Michal Rozsival D 0 0 1 1 2 0 17:01 0.18
Marcus Kruger C 0 0 2 0 0 0 11:34 0.15
Kris Versteeg R 0 0 1 1 0 0 12:45 0.13
Patrick Kane R 0 0 1 0 0 0 20:19 0.13
Johnny Oduya D 0 0 1 1 1 0 17:40 0.13
Marian Hossa R 0 0 3 2 0 -1 17:29 0.12
Bryan Bickell L 0 0 4 3 0 -1 16:21 0.10
Brent Seabrook D 0 0 4 1 1 -1 21:05 0.10
Andrew Shaw R 0 0 3 4 0 0 18:23 0.07
Ben Smith R 0 0 0 1 0 0 11:52 0.05
Brad Richards C 0 0 2 0 0 -1 13:52 0.05
Brandon Saad L 0 0 2 1 0 -1 15:08 0.00
Goalie DEC SA SV GA SV% TOI GS
Scott Darling L 25 24 1 .960 57:25 1.65