Three Stars

Scoring

1st Period

  1. 3:12 Evander Kane (6) Grant Clitsome (3), Jay Harrison (4) · Wrist BOS 0 – 1 WPG

2nd Period

  1. 4:49 Torey Krug (6) Chris Kelly (9), Carl Soderberg (16) · Backhand BOS 1 – 1 WPG
  2. 19:37 Mathieu Perreault (5) Dustin Byfuglien (10), Mark Scheifele (11) · Wrist BOS 1 – 2 WPG

3rd Period

No scoring

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Torey Krug D 1 0 3 1 2 +1 18:07 1.08
Chris Kelly C 0 1 5 2 0 0 13:48 1.05
Carl Soderberg C 0 1 2 0 1 0 16:13 0.78
Zdeno Chara D 0 0 1 5 5 +1 24:17 0.48
Patrice Bergeron C 0 0 4 0 1 0 16:15 0.40
Daniel Paille L 0 0 0 0 2 0 12:02 0.15
Reilly Smith R 0 0 1 3 0 0 15:03 0.13
Loui Eriksson L 0 0 1 0 0 0 20:15 0.13
David Krejci C 0 0 3 0 1 -1 18:33 0.12
Gregory Campbell C 0 0 1 3 1 0 11:12 0.08
Seth Griffith C 0 0 2 0 1 -1 11:47 0.05
Brad Marchand L 0 0 1 1 0 0 17:43 0.02
Dougie Hamilton D 0 0 2 2 0 0 22:28 0.00
Matt Bartkowski D 0 0 4 2 0 -2 16:28 0.00
Kevan Miller D 0 0 0 5 0 0 16:20 0.00
Craig Cunningham L 0 0 1 5 0 0 8:10 -0.08
Dennis Seidenberg D 0 0 0 2 1 -2 19:39 -0.25
Milan Lucic L 0 0 0 2 0 -1 15:22 -0.35
Goalie DEC SA SV GA SV% TOI GS
Tuukka Rask L 27 25 2 .926 58:18 1.00

Winnipeg Jets

Player G A SOG HIT BLK +/- TOI GS
Evander Kane L 1 0 4 0 1 +1 20:23 1.30
Mathieu Perreault C 1 0 2 2 0 +1 15:47 1.10
Grant Clitsome D 0 1 3 2 1 +2 24:43 1.05
Mark Scheifele C 0 1 2 1 0 +1 17:00 0.98
Dustin Byfuglien D 0 1 1 1 1 +1 27:04 0.90
Jay Harrison D 0 1 1 1 1 +1 20:18 0.85
Matt Halischuk R 0 0 1 2 1 +1 17:04 0.22
Adam Lowry C 0 0 1 6 0 +1 14:50 0.22
Blake Wheeler R 0 0 3 1 1 0 19:50 0.22
Bryan Little C 0 0 4 0 0 -1 19:56 0.10
Chris Thorburn R 0 0 0 2 1 0 4:21 0.10
Ben Chiarot D 0 0 1 0 0 0 17:30 0.08
Jim Slater C 0 0 2 3 1 0 6:34 0.00
Michael Frolik R 0 0 1 1 0 0 18:03 -0.02
Anthony Peluso R 0 0 0 5 0 0 4:52 -0.05
Adam Pardy D 0 0 0 0 2 -1 15:46 -0.05
Paul Postma D 0 0 1 0 0 -1 11:09 -0.18
Andrew Ladd L 0 0 0 4 0 -1 18:50 -0.25
Goalie DEC SA SV GA SV% TOI GS
Michael Hutchinson W 31 30 1 .968 60:00 2.25